<< Prev | Feb 28, 2021-Mar 20, 2021 | Next >> |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Feb 28 | Mar 01 | Mar 02 | Mar 03 | Mar 04 | Mar 05 | Mar 06 |
Pre-School 8:00 AM-9:00 AM Practice U7 Green & U7 Blue 9:30 AM-10:30 AM Shared Practice U8 Blue & U8 Red 11:00 AM-12:00 PM Shared Practice | | | | U7 White & U7 Green 6:30 PM-7:30 PM Shared Practice | | Pre-School 10:30 AM-11:30 AM Practice U7 White & U7 Blue 12:00 PM-1:00 PM Shared Practice U8 Blue & U8 Green 1:30 PM-2:30 PM Shared Practice |
Mar 07 | Mar 08 | Mar 09 | Mar 10 | Mar 11 | Mar 12 | Mar 13 |
Pre-School 8:00 AM-9:00 AM Practice U7 Green & U7 Blue 9:30 AM-10:30 AM Shared Practice U8 Blue & U8 Red 11:00 AM-12:00 PM Shared Practice U8 Red 12:30 PM-1:30 PM Practice | | | | | U7 Blue 6:30 PM-7:30 PM Practice | U7 White & U7 Green 12:00 PM-1:00 PM Shared Practice U8 Red & U8 Green 1:30 PM-2:30 PM Shared Practice |
Mar 14 | Mar 15 | Mar 16 | Mar 17 | Mar 18 | Mar 19 | Mar 20 |
Pre-School 8:00 AM-9:00 AM Practice U7 Blue & U7 White 9:30 AM-10:30 AM Shared Practice U8 Blue & U8 Green 11:00 AM-12:00 PM Shared Practice U8 Red 12:30 PM-1:30 PM Practice | | | | | | |
You can use
MyCal to combine schedules from multiple teams.
Or,
Subscribe to multiple calendars at once.
Looking for a way to combine schedules from multiple teams? Visit www.mycal.ca