Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 349 | 109 | 132 | 108 | 912 | 1086 | 174 | 57 | 62 | 55 | 470 | 555 | 175 | 52 | 70 | 53 | 442 | 531 |
---|
Playoff | 64 | 20 | 23 | 21 | 146 | 151 | 35 | 11 | 11 | 13 | 82 | 77 | 29 | 9 | 12 | 8 | 64 | 74 |
---|
Tournament | 51 | 26 | 20 | 5 | 180 | 138 | 25 | 13 | 9 | 3 | 75 | 61 | 26 | 13 | 11 | 2 | 105 | 77 |
---|
Exhibition | 41 | 7 | 6 | 28 | 43 | 37 | 19 | 1 | 3 | 15 | 14 | 16 | 22 | 6 | 3 | 13 | 29 | 21 |
---|
Overall | 505 | 162 | 181 | 162 | 1281 | 1412 | 253 | 82 | 85 | 86 | 641 | 709 | 252 | 80 | 96 | 76 | 640 | 703 |
---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18-LL WHITE | 36 | 11 | 22 | 3 | 89 | 139 | 19 | 6 | 12 | 1 | 47 | 75 | 17 | 5 | 10 | 2 | 42 | 64 |
---|
U11-LL GREEN | 34 | 18 | 16 | 0 | 121 | 124 | 16 | 11 | 5 | 0 | 71 | 59 | 18 | 7 | 11 | 0 | 50 | 65 |
---|
U13-LL WHITE | 33 | 17 | 15 | 1 | 101 | 119 | 15 | 7 | 8 | 0 | 38 | 50 | 18 | 10 | 7 | 1 | 63 | 69 |
---|
U11-REP | 32 | 14 | 16 | 2 | 127 | 123 | 16 | 8 | 7 | 1 | 73 | 67 | 16 | 6 | 9 | 1 | 54 | 56 |
---|
U13-REP | 32 | 16 | 9 | 7 | 125 | 91 | 15 | 9 | 5 | 1 | 61 | 35 | 17 | 7 | 4 | 6 | 64 | 56 |
---|
U9-MD | 32 | 13 | 3 | 16 | 91 | 48 | 15 | 7 | 0 | 8 | 40 | 21 | 17 | 6 | 3 | 8 | 51 | 27 |
---|
U15-REP | 27 | 7 | 19 | 1 | 54 | 122 | 14 | 3 | 10 | 1 | 23 | 62 | 13 | 4 | 9 | 0 | 31 | 60 |
---|
U18-LL GREEN | 27 | 8 | 18 | 1 | 69 | 102 | 14 | 6 | 7 | 1 | 46 | 49 | 13 | 2 | 11 | 0 | 23 | 53 |
---|
U11-LL WHITE | 26 | 8 | 16 | 2 | 86 | 128 | 13 | 2 | 9 | 2 | 33 | 69 | 13 | 6 | 7 | 0 | 53 | 59 |
---|
U18-REP | 26 | 11 | 9 | 6 | 81 | 80 | 13 | 7 | 4 | 2 | 39 | 37 | 13 | 4 | 5 | 4 | 42 | 43 |
---|
U15-LL | 25 | 14 | 7 | 4 | 103 | 64 | 13 | 8 | 2 | 3 | 64 | 32 | 12 | 6 | 5 | 1 | 39 | 32 |
---|
U13-LL GREEN | 22 | 8 | 11 | 3 | 74 | 79 | 11 | 3 | 5 | 3 | 40 | 50 | 11 | 5 | 6 | 0 | 34 | 29 |
---|
U9-LL GREEN | 21 | 3 | 7 | 11 | 31 | 55 | 11 | 0 | 5 | 6 | 13 | 35 | 10 | 3 | 2 | 5 | 18 | 20 |
---|
U9-LL RED | 20 | 4 | 5 | 11 | 60 | 67 | 9 | 2 | 2 | 5 | 24 | 29 | 11 | 2 | 3 | 6 | 36 | 38 |
---|
U7 Green | 19 | 0 | 0 | 19 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
U9-LL WHITE | 18 | 4 | 2 | 12 | 33 | 37 | 9 | 2 | 1 | 6 | 15 | 23 | 9 | 2 | 1 | 6 | 18 | 14 |
---|
U7 Black | 17 | 0 | 0 | 17 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
U7 Orange | 16 | 0 | 0 | 16 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
U7 Red | 15 | 0 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
U7 White | 15 | 0 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
Results By Opponent (Minimum 12 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lindsay Muskies | 28 | 4 | 14 | 10 | 64 | 108 | 13 | 3 | 5 | 5 | 30 | 47 | 15 | 1 | 9 | 5 | 34 | 61 |
---|
Mariposa Lightning | 26 | 8 | 11 | 7 | 72 | 81 | 12 | 5 | 5 | 2 | 37 | 38 | 14 | 3 | 6 | 5 | 35 | 43 |
---|
Highland Storm | 22 | 3 | 10 | 9 | 45 | 68 | 9 | 1 | 5 | 3 | 18 | 33 | 13 | 2 | 5 | 6 | 27 | 35 |
---|
Kawartha Coyotes | 21 | 5 | 13 | 3 | 40 | 70 | 11 | 3 | 7 | 1 | 22 | 36 | 10 | 2 | 6 | 2 | 18 | 34 |
---|
Millbrook Stars Green | 21 | 9 | 8 | 4 | 73 | 57 | 9 | 3 | 4 | 2 | 31 | 29 | 12 | 6 | 4 | 2 | 42 | 28 |
---|
Millbrook Stars White | 20 | 8 | 6 | 6 | 51 | 48 | 11 | 3 | 4 | 4 | 29 | 31 | 9 | 5 | 2 | 2 | 22 | 17 |
---|
Sturgeon Lake Thunder | 18 | 7 | 7 | 4 | 54 | 68 | 10 | 4 | 3 | 3 | 27 | 28 | 8 | 3 | 4 | 1 | 27 | 40 |
---|
Newcastle Stars | 17 | 9 | 5 | 3 | 52 | 44 | 8 | 4 | 3 | 1 | 25 | 22 | 9 | 5 | 2 | 2 | 27 | 22 |
---|
Kawartha Coyotes Red | 16 | 6 | 3 | 7 | 46 | 29 | 8 | 4 | 1 | 3 | 21 | 13 | 8 | 2 | 2 | 4 | 25 | 16 |
---|
Sturgeon Lake Thunder White | 16 | 7 | 6 | 3 | 40 | 53 | 9 | 5 | 2 | 2 | 24 | 33 | 7 | 2 | 4 | 1 | 16 | 20 |
---|
Kawartha Coyotes White | 15 | 2 | 6 | 7 | 30 | 40 | 8 | 1 | 4 | 3 | 23 | 32 | 7 | 1 | 2 | 4 | 7 | 8 |
---|
Mariposa Lightning Blue | 15 | 6 | 1 | 8 | 42 | 23 | 7 | 3 | 0 | 4 | 18 | 5 | 8 | 3 | 1 | 4 | 24 | 18 |
---|
Lindsay Muskies White | 13 | 7 | 6 | 0 | 51 | 45 | 6 | 4 | 2 | 0 | 24 | 18 | 7 | 3 | 4 | 0 | 27 | 27 |
---|
Mariposa Lightning White | 13 | 3 | 4 | 6 | 28 | 28 | 5 | 1 | 2 | 2 | 11 | 12 | 8 | 2 | 2 | 4 | 17 | 16 |
---|
Durham Crusaders | 12 | 9 | 3 | 0 | 63 | 34 | 6 | 5 | 1 | 0 | 33 | 16 | 6 | 4 | 2 | 0 | 30 | 18 |
---|
Durham Crusaders Blue | 12 | 1 | 7 | 4 | 21 | 44 | 6 | 0 | 4 | 2 | 11 | 27 | 6 | 1 | 3 | 2 | 10 | 17 |
---|
Lindsay Muskies Teal | 12 | 5 | 6 | 1 | 37 | 45 | 7 | 4 | 2 | 1 | 24 | 21 | 5 | 1 | 4 | 0 | 13 | 24 |
---|
Millbrook Stars | 12 | 8 | 2 | 2 | 49 | 27 | 6 | 4 | 1 | 1 | 25 | 16 | 6 | 4 | 1 | 1 | 24 | 11 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Beaverton Arena | 133 | 58 | 63 | 12 | 473 | 519 | 133 | 58 | 63 | 12 | 473 | 519 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cannington Arena | 74 | 6 | 10 | 58 | 56 | 92 | 74 | 6 | 10 | 58 | 56 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fenelon Falls | 37 | 7 | 14 | 16 | 58 | 98 | 4 | 0 | 0 | 4 | 0 | 0 | 33 | 7 | 14 | 12 | 58 | 98 |
---|
Millbrook-Cavan | 29 | 15 | 8 | 6 | 90 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 15 | 8 | 6 | 90 | 64 |
---|
Emily/Omemee | 26 | 6 | 8 | 12 | 52 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 6 | 8 | 12 | 52 | 54 |
---|
Oakwood | 19 | 5 | 4 | 10 | 41 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 4 | 10 | 41 | 43 |
---|
Lindsay Rec (1) | 18 | 2 | 9 | 7 | 32 | 55 | 2 | 0 | 0 | 2 | 0 | 0 | 16 | 2 | 9 | 5 | 32 | 55 |
---|
Woodville Arena | 16 | 2 | 3 | 11 | 14 | 31 | 3 | 0 | 0 | 3 | 0 | 0 | 13 | 2 | 3 | 8 | 14 | 31 |
---|
Lindsay Rec (2) | 15 | 3 | 9 | 3 | 42 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 9 | 3 | 42 | 59 |
---|
Little Britain | 11 | 3 | 4 | 4 | 35 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 4 | 4 | 35 | 32 |
---|
Sunderland Arena | 11 | 5 | 3 | 3 | 37 | 37 | 11 | 5 | 3 | 3 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
S.G. Nesbitt | 10 | 1 | 4 | 5 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 5 | 20 | 23 |
---|
A.J. LaRue | 9 | 4 | 3 | 2 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 18 | 23 |
---|
Manvers | 9 | 3 | 4 | 2 | 22 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 22 | 31 |
---|
Newcastle | 9 | 5 | 2 | 2 | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 27 | 22 |
---|
Harman (South) | 6 | 2 | 3 | 1 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 17 | 22 |
---|
McKinney (2) | 5 | 3 | 2 | 0 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 17 |
---|