Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 20 | 12 | 4 | 4 | 81 | 54 | 4 | 4 | 0 | 0 | 24 | 9 | 16 | 8 | 4 | 4 | 57 | 45 |
---|
Tournament | 10 | 2 | 8 | 0 | 25 | 38 | 5 | 2 | 3 | 0 | 16 | 21 | 5 | 0 | 5 | 0 | 9 | 17 |
---|
Exhibition | 6 | 1 | 2 | 3 | 11 | 8 | 3 | 1 | 0 | 2 | 8 | 3 | 3 | 0 | 2 | 1 | 3 | 5 |
---|
Overall | 36 | 15 | 14 | 7 | 117 | 100 | 12 | 7 | 3 | 2 | 48 | 33 | 24 | 8 | 11 | 5 | 69 | 67 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11-B | 10 | 4 | 4 | 2 | 29 | 23 | 4 | 2 | 1 | 1 | 12 | 7 | 6 | 2 | 3 | 1 | 17 | 16 |
---|
U15-B | 8 | 3 | 3 | 2 | 26 | 21 | 3 | 2 | 0 | 1 | 14 | 5 | 5 | 1 | 3 | 1 | 12 | 16 |
---|
U11-B2 | 6 | 1 | 4 | 1 | 12 | 24 | 2 | 0 | 2 | 0 | 4 | 15 | 4 | 1 | 2 | 1 | 8 | 9 |
---|
U13-B | 5 | 2 | 3 | 0 | 19 | 18 | 2 | 2 | 0 | 0 | 13 | 6 | 3 | 0 | 3 | 0 | 6 | 12 |
---|
U18-B | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
U11-LL GREEN | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 |
---|
U11-LL RED | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
U11-LL WHITE | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
U13-LL WHITE | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
U9-LL RED | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mariposa Lightening | 3 | 1 | 1 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Ennismore Eagles | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Mariposa Lightning | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Orono Leafs | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Woodville Hurricanes | 2 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Beaverton Arena | 4 | 4 | 0 | 0 | 24 | 9 | 4 | 4 | 0 | 0 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Asphodel-Norwood Community Centre | 3 | 1 | 2 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 2 | 0 | 4 | 6 |
---|
Fenelon Falls | 3 | 0 | 1 | 2 | 5 | 6 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Humphrey Arena | 3 | 0 | 3 | 0 | 5 | 18 | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Delpark Homes (3) | 2 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 4 |
---|
Little Britain Arena | 2 | 1 | 1 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Millbrook-Cavan | 2 | 1 | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 6 |
---|
Oakwood | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Woodville Arena | 2 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 |
---|