Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 382 | 148 | 150 | 84 | 1190 | 1260 | 186 | 81 | 62 | 43 | 622 | 588 | 196 | 67 | 88 | 41 | 568 | 672 |
|---|
| Tournament | 28 | 14 | 11 | 3 | 107 | 67 | 15 | 7 | 5 | 3 | 63 | 39 | 13 | 7 | 6 | 0 | 44 | 28 |
|---|
| Exhibition | 13 | 1 | 2 | 10 | 11 | 8 | 7 | 1 | 0 | 6 | 8 | 3 | 6 | 0 | 2 | 4 | 3 | 5 |
|---|
| Playoff | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Overall | 435 | 163 | 163 | 109 | 1308 | 1335 | 215 | 89 | 67 | 59 | 693 | 630 | 220 | 74 | 96 | 50 | 615 | 705 |
|---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11-B | 37 | 13 | 19 | 5 | 108 | 122 | 19 | 6 | 9 | 4 | 55 | 57 | 18 | 7 | 10 | 1 | 53 | 65 |
|---|
| U11-B2 | 33 | 18 | 11 | 4 | 112 | 77 | 16 | 8 | 6 | 2 | 65 | 43 | 17 | 10 | 5 | 2 | 47 | 34 |
|---|
| U13-B | 32 | 21 | 8 | 3 | 132 | 76 | 15 | 10 | 3 | 2 | 65 | 37 | 17 | 11 | 5 | 1 | 67 | 39 |
|---|
| U15-B | 26 | 9 | 14 | 3 | 61 | 94 | 13 | 7 | 5 | 1 | 39 | 45 | 13 | 2 | 9 | 2 | 22 | 49 |
|---|
| U15-LL | 26 | 6 | 16 | 4 | 58 | 100 | 13 | 4 | 6 | 3 | 30 | 44 | 13 | 2 | 10 | 1 | 28 | 56 |
|---|
| U18-B | 23 | 12 | 11 | 0 | 92 | 109 | 11 | 7 | 4 | 0 | 53 | 54 | 12 | 5 | 7 | 0 | 39 | 55 |
|---|
| U13-LL GREEN | 22 | 17 | 3 | 2 | 125 | 51 | 11 | 9 | 2 | 0 | 60 | 26 | 11 | 8 | 1 | 2 | 65 | 25 |
|---|
| U13-LL WHITE | 22 | 13 | 7 | 2 | 96 | 78 | 11 | 8 | 3 | 0 | 51 | 36 | 11 | 5 | 4 | 2 | 45 | 42 |
|---|
| U9-MD | 21 | 16 | 5 | 0 | 105 | 59 | 11 | 8 | 3 | 0 | 55 | 40 | 10 | 8 | 2 | 0 | 50 | 19 |
|---|
| U11-LL GREEN | 20 | 15 | 3 | 2 | 113 | 59 | 10 | 7 | 1 | 2 | 54 | 29 | 10 | 8 | 2 | 0 | 59 | 30 |
|---|
| U11-LL RED | 20 | 6 | 13 | 1 | 72 | 86 | 10 | 4 | 5 | 1 | 50 | 36 | 10 | 2 | 8 | 0 | 22 | 50 |
|---|
| U11-LL WHITE | 20 | 7 | 10 | 3 | 79 | 107 | 10 | 5 | 4 | 1 | 41 | 48 | 10 | 2 | 6 | 2 | 38 | 59 |
|---|
| U18-LL WHITE | 20 | 3 | 15 | 2 | 40 | 100 | 10 | 2 | 6 | 2 | 25 | 47 | 10 | 1 | 9 | 0 | 15 | 53 |
|---|
| U18-LL GREEN | 19 | 2 | 16 | 1 | 42 | 115 | 10 | 2 | 7 | 1 | 27 | 61 | 9 | 0 | 9 | 0 | 15 | 54 |
|---|
| U7 Black | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Green | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 Red | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 White | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9-LL RED | 12 | 1 | 4 | 7 | 22 | 35 | 4 | 0 | 1 | 3 | 3 | 5 | 8 | 1 | 3 | 4 | 19 | 30 |
|---|
| U9-LL WHITE | 12 | 2 | 2 | 8 | 20 | 18 | 7 | 1 | 1 | 5 | 8 | 10 | 5 | 1 | 1 | 3 | 12 | 8 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Highland Storm | 26 | 9 | 13 | 4 | 78 | 111 | 14 | 6 | 7 | 1 | 42 | 61 | 12 | 3 | 6 | 3 | 36 | 50 |
|---|
| Mariposa Lightning | 25 | 18 | 6 | 1 | 144 | 59 | 13 | 9 | 3 | 1 | 62 | 30 | 12 | 9 | 3 | 0 | 82 | 29 |
|---|
| Kawartha Coyotes | 17 | 6 | 7 | 4 | 61 | 60 | 11 | 4 | 3 | 4 | 39 | 30 | 6 | 2 | 4 | 0 | 22 | 30 |
|---|
| Sturgeon Lake Thunder White | 17 | 0 | 10 | 7 | 25 | 80 | 9 | 0 | 4 | 5 | 14 | 30 | 8 | 0 | 6 | 2 | 11 | 50 |
|---|
| Sturgeon Lake Thunder | 16 | 9 | 7 | 0 | 58 | 53 | 7 | 5 | 2 | 0 | 31 | 25 | 9 | 4 | 5 | 0 | 27 | 28 |
|---|
| Millbrook Stars | 15 | 11 | 4 | 0 | 57 | 38 | 8 | 6 | 2 | 0 | 31 | 24 | 7 | 5 | 2 | 0 | 26 | 14 |
|---|
| Millbrook Stars Green | 14 | 5 | 8 | 1 | 35 | 67 | 7 | 4 | 3 | 0 | 22 | 29 | 7 | 1 | 5 | 1 | 13 | 38 |
|---|
| Lindsay Muskies | 12 | 4 | 7 | 1 | 26 | 46 | 6 | 1 | 5 | 0 | 10 | 29 | 6 | 3 | 2 | 1 | 16 | 17 |
|---|
| Sturgeon Lake Thunder Red | 12 | 3 | 5 | 4 | 17 | 30 | 6 | 3 | 1 | 2 | 10 | 7 | 6 | 0 | 4 | 2 | 7 | 23 |
|---|
| Woodville Hurricanes | 12 | 5 | 3 | 4 | 39 | 42 | 5 | 3 | 0 | 2 | 25 | 11 | 7 | 2 | 3 | 2 | 14 | 31 |
|---|
| Manvers Mustangs Red | 11 | 6 | 3 | 2 | 45 | 32 | 4 | 3 | 0 | 1 | 19 | 7 | 7 | 3 | 3 | 1 | 26 | 25 |
|---|
| Millbrook Stars White | 11 | 6 | 4 | 1 | 59 | 45 | 5 | 3 | 2 | 0 | 30 | 23 | 6 | 3 | 2 | 1 | 29 | 22 |
|---|
| Durham Crusaders | 10 | 8 | 2 | 0 | 44 | 21 | 7 | 6 | 1 | 0 | 33 | 15 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|
| Durham Crusaders Blue | 10 | 0 | 8 | 2 | 14 | 53 | 5 | 0 | 5 | 0 | 7 | 32 | 5 | 0 | 3 | 2 | 7 | 21 |
|---|
| Durham Crusaders Green | 10 | 3 | 7 | 0 | 24 | 48 | 5 | 2 | 3 | 0 | 15 | 21 | 5 | 1 | 4 | 0 | 9 | 27 |
|---|
| Ennismore Eagles | 10 | 3 | 7 | 0 | 24 | 47 | 3 | 2 | 1 | 0 | 10 | 6 | 7 | 1 | 6 | 0 | 14 | 41 |
|---|
| Douro Dukes | 9 | 3 | 6 | 0 | 31 | 60 | 4 | 1 | 3 | 0 | 12 | 31 | 5 | 2 | 3 | 0 | 19 | 29 |
|---|
| Highland Storm Blue | 9 | 0 | 2 | 7 | 3 | 7 | 4 | 0 | 1 | 3 | 2 | 5 | 5 | 0 | 1 | 4 | 1 | 2 |
|---|
| Highland Storm Yellow | 9 | 0 | 2 | 7 | 5 | 8 | 6 | 0 | 1 | 5 | 2 | 4 | 3 | 0 | 1 | 2 | 3 | 4 |
|---|
| Lindsay Muskies Teal | 9 | 1 | 7 | 1 | 16 | 38 | 4 | 1 | 2 | 1 | 5 | 13 | 5 | 0 | 5 | 0 | 11 | 25 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beaverton Arena | 123 | 63 | 50 | 10 | 476 | 469 | 123 | 63 | 50 | 10 | 476 | 469 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cannington Arena | 66 | 17 | 12 | 37 | 139 | 115 | 66 | 17 | 12 | 37 | 139 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fenelon Falls | 44 | 6 | 17 | 21 | 63 | 119 | 8 | 0 | 0 | 8 | 3 | 3 | 36 | 6 | 17 | 13 | 60 | 116 |
|---|
| Millbrook-Cavan | 22 | 9 | 11 | 2 | 71 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 11 | 2 | 71 | 84 |
|---|
| Oakwood | 16 | 8 | 0 | 8 | 74 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 0 | 8 | 74 | 18 |
|---|
| Emily/Omemee | 13 | 3 | 9 | 1 | 38 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 38 | 65 |
|---|
| A.J. LaRue | 12 | 1 | 5 | 6 | 19 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 5 | 6 | 19 | 43 |
|---|
| Woodville Arena | 12 | 3 | 3 | 6 | 21 | 35 | 1 | 1 | 0 | 0 | 7 | 4 | 11 | 2 | 3 | 6 | 14 | 31 |
|---|
| Lindsay Rec (2) | 11 | 3 | 6 | 2 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 21 | 31 |
|---|
| Manvers | 10 | 5 | 5 | 0 | 43 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 43 | 39 |
|---|
| Lindsay Rec (1) | 9 | 1 | 5 | 3 | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 3 | 17 | 36 |
|---|
| Ennismore | 8 | 2 | 6 | 0 | 20 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 20 | 42 |
|---|
| Little Britain | 8 | 5 | 3 | 0 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 35 | 24 |
|---|
| S.G. Nesbitt | 7 | 2 | 3 | 2 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 21 | 13 |
|---|
| Newcastle | 5 | 4 | 0 | 1 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 17 | 5 |
|---|
| Harman (South) | 4 | 1 | 2 | 1 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 22 |
|---|
| Orono | 4 | 1 | 3 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 16 |
|---|