Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 190 | 73 | 70 | 47 | 600 | 623 | 92 | 41 | 28 | 23 | 304 | 291 | 98 | 32 | 42 | 24 | 296 | 332 |
|---|
| Exhibition | 13 | 1 | 2 | 10 | 11 | 8 | 7 | 1 | 0 | 6 | 8 | 3 | 6 | 0 | 2 | 4 | 3 | 5 |
|---|
| Playoff | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Tournament | 10 | 2 | 8 | 0 | 25 | 38 | 5 | 2 | 3 | 0 | 16 | 21 | 5 | 0 | 5 | 0 | 9 | 17 |
|---|
| Overall | 225 | 76 | 80 | 69 | 636 | 669 | 111 | 44 | 31 | 36 | 328 | 315 | 114 | 32 | 49 | 33 | 308 | 354 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11-B | 20 | 6 | 11 | 3 | 51 | 80 | 10 | 3 | 5 | 2 | 25 | 38 | 10 | 3 | 6 | 1 | 26 | 42 |
|---|
| U11-B2 | 17 | 9 | 6 | 2 | 46 | 43 | 8 | 3 | 4 | 1 | 23 | 27 | 9 | 6 | 2 | 1 | 23 | 16 |
|---|
| U15-B | 17 | 7 | 7 | 3 | 45 | 56 | 8 | 5 | 2 | 1 | 28 | 24 | 9 | 2 | 5 | 2 | 17 | 32 |
|---|
| U13-B | 16 | 7 | 6 | 3 | 67 | 47 | 8 | 5 | 1 | 2 | 37 | 21 | 8 | 2 | 5 | 1 | 30 | 26 |
|---|
| U15-LL | 14 | 3 | 9 | 2 | 29 | 54 | 7 | 3 | 3 | 1 | 17 | 21 | 7 | 0 | 6 | 1 | 12 | 33 |
|---|
| U13-LL GREEN | 12 | 8 | 3 | 1 | 66 | 32 | 7 | 5 | 2 | 0 | 32 | 19 | 5 | 3 | 1 | 1 | 34 | 13 |
|---|
| U18-B | 12 | 6 | 6 | 0 | 47 | 62 | 5 | 3 | 2 | 0 | 24 | 27 | 7 | 3 | 4 | 0 | 23 | 35 |
|---|
| U11-LL RED | 11 | 3 | 8 | 0 | 27 | 51 | 4 | 1 | 3 | 0 | 11 | 18 | 7 | 2 | 5 | 0 | 16 | 33 |
|---|
| U13-LL WHITE | 11 | 6 | 3 | 2 | 58 | 45 | 3 | 3 | 0 | 0 | 27 | 12 | 8 | 3 | 3 | 2 | 31 | 33 |
|---|
| U11-LL WHITE | 10 | 4 | 5 | 1 | 43 | 62 | 5 | 3 | 2 | 0 | 27 | 34 | 5 | 1 | 3 | 1 | 16 | 28 |
|---|
| U18-LL WHITE | 10 | 1 | 8 | 1 | 23 | 51 | 5 | 1 | 3 | 1 | 16 | 22 | 5 | 0 | 5 | 0 | 7 | 29 |
|---|
| U11-LL GREEN | 9 | 8 | 1 | 0 | 60 | 22 | 6 | 5 | 1 | 0 | 26 | 13 | 3 | 3 | 0 | 0 | 34 | 9 |
|---|
| U9-MD | 8 | 7 | 1 | 0 | 55 | 19 | 4 | 3 | 1 | 0 | 21 | 14 | 4 | 4 | 0 | 0 | 34 | 5 |
|---|
| U18-LL GREEN | 7 | 1 | 6 | 0 | 19 | 45 | 3 | 1 | 2 | 0 | 14 | 25 | 4 | 0 | 4 | 0 | 5 | 20 |
|---|
| U7 Green | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9-LL GREEN | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9-LL WHITE | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Highland Storm | 11 | 2 | 6 | 3 | 32 | 43 | 6 | 1 | 4 | 1 | 14 | 27 | 5 | 1 | 2 | 2 | 18 | 16 |
|---|
| Mariposa Lightning | 11 | 9 | 2 | 0 | 82 | 26 | 4 | 3 | 1 | 0 | 20 | 13 | 7 | 6 | 1 | 0 | 62 | 13 |
|---|
| Woodville Hurricanes | 10 | 4 | 2 | 4 | 35 | 31 | 5 | 3 | 0 | 2 | 25 | 11 | 5 | 1 | 2 | 2 | 10 | 20 |
|---|
| Kawartha Coyotes | 9 | 3 | 4 | 2 | 32 | 37 | 6 | 2 | 2 | 2 | 21 | 19 | 3 | 1 | 2 | 0 | 11 | 18 |
|---|
| Sturgeon Lake Thunder | 8 | 4 | 4 | 0 | 32 | 30 | 2 | 2 | 0 | 0 | 13 | 7 | 6 | 2 | 4 | 0 | 19 | 23 |
|---|
| Sturgeon Lake Thunder White | 8 | 0 | 4 | 4 | 5 | 35 | 4 | 0 | 2 | 2 | 3 | 15 | 4 | 0 | 2 | 2 | 2 | 20 |
|---|
| Durham Crusaders | 7 | 7 | 0 | 0 | 36 | 12 | 5 | 5 | 0 | 0 | 26 | 8 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| Highland Storm Blue | 7 | 0 | 1 | 6 | 2 | 5 | 4 | 0 | 1 | 3 | 2 | 5 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Sturgeon Lake Thunder Red | 7 | 2 | 3 | 2 | 11 | 19 | 5 | 2 | 1 | 2 | 7 | 6 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Douro Dukes | 6 | 1 | 5 | 0 | 20 | 44 | 3 | 1 | 2 | 0 | 11 | 21 | 3 | 0 | 3 | 0 | 9 | 23 |
|---|
| Durham Crusaders Blue | 6 | 0 | 4 | 2 | 12 | 30 | 2 | 0 | 2 | 0 | 5 | 14 | 4 | 0 | 2 | 2 | 7 | 16 |
|---|
| Durham Crusaders Green | 6 | 1 | 5 | 0 | 15 | 31 | 3 | 1 | 2 | 0 | 11 | 13 | 3 | 0 | 3 | 0 | 4 | 18 |
|---|
| Millbrook Stars | 6 | 5 | 1 | 0 | 30 | 16 | 2 | 2 | 0 | 0 | 11 | 8 | 4 | 3 | 1 | 0 | 19 | 8 |
|---|
| Millbrook Stars White | 6 | 2 | 3 | 1 | 26 | 29 | 3 | 1 | 2 | 0 | 14 | 16 | 3 | 1 | 1 | 1 | 12 | 13 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beaverton Arena | 63 | 34 | 23 | 6 | 255 | 246 | 63 | 34 | 23 | 6 | 255 | 246 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cannington Arena | 32 | 6 | 5 | 21 | 42 | 41 | 32 | 6 | 5 | 21 | 42 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fenelon Falls | 26 | 4 | 8 | 14 | 39 | 66 | 8 | 0 | 0 | 8 | 3 | 3 | 18 | 4 | 8 | 6 | 36 | 63 |
|---|
| Millbrook-Cavan | 11 | 4 | 5 | 2 | 35 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 35 | 39 |
|---|
| Oakwood | 11 | 6 | 0 | 5 | 55 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 5 | 55 | 10 |
|---|
| Woodville Arena | 10 | 2 | 2 | 6 | 17 | 24 | 1 | 1 | 0 | 0 | 7 | 4 | 9 | 1 | 2 | 6 | 10 | 20 |
|---|
| Emily/Omemee | 6 | 1 | 5 | 0 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 16 | 34 |
|---|
| A.J. LaRue | 5 | 0 | 1 | 4 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 6 | 11 |
|---|
| Newcastle | 5 | 4 | 0 | 1 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 17 | 5 |
|---|
| Lindsay Rec (2) | 4 | 0 | 4 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 17 |
|---|
| S.G. Nesbitt | 4 | 1 | 1 | 2 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 12 | 5 |
|---|
| Asphodel-Norwood Community Centre | 3 | 1 | 2 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 2 | 0 | 4 | 6 |
|---|
| Bobcaygeon | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ennismore | 3 | 0 | 3 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 23 |
|---|
| Harman (South) | 3 | 0 | 2 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 19 |
|---|
| Humphrey Arena | 3 | 0 | 3 | 0 | 5 | 18 | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Lindsay Rec (1) | 3 | 0 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 12 |
|---|
| Little Britain | 3 | 2 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|