Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 268 | 102 | 101 | 65 | 798 | 851 | 132 | 58 | 42 | 32 | 414 | 396 | 136 | 44 | 59 | 33 | 384 | 455 |
|---|
| Tournament | 20 | 8 | 10 | 2 | 54 | 58 | 11 | 5 | 4 | 2 | 35 | 34 | 9 | 3 | 6 | 0 | 19 | 24 |
|---|
| Exhibition | 13 | 1 | 2 | 10 | 11 | 8 | 7 | 1 | 0 | 6 | 8 | 3 | 6 | 0 | 2 | 4 | 3 | 5 |
|---|
| Playoff | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Overall | 313 | 111 | 113 | 89 | 863 | 917 | 157 | 64 | 46 | 47 | 457 | 433 | 156 | 47 | 67 | 42 | 406 | 484 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11-B | 28 | 9 | 15 | 4 | 67 | 103 | 15 | 4 | 8 | 3 | 31 | 52 | 13 | 5 | 7 | 1 | 36 | 51 |
|---|
| U11-B2 | 24 | 12 | 9 | 3 | 71 | 65 | 12 | 5 | 5 | 2 | 42 | 37 | 12 | 7 | 4 | 1 | 29 | 28 |
|---|
| U13-B | 22 | 13 | 6 | 3 | 88 | 57 | 11 | 8 | 1 | 2 | 49 | 27 | 11 | 5 | 5 | 1 | 39 | 30 |
|---|
| U15-B | 22 | 7 | 12 | 3 | 51 | 83 | 10 | 5 | 4 | 1 | 31 | 37 | 12 | 2 | 8 | 2 | 20 | 46 |
|---|
| U15-LL | 21 | 5 | 12 | 4 | 48 | 78 | 10 | 3 | 4 | 3 | 21 | 29 | 11 | 2 | 8 | 1 | 27 | 49 |
|---|
| U13-LL WHITE | 18 | 11 | 5 | 2 | 84 | 61 | 8 | 7 | 1 | 0 | 43 | 22 | 10 | 4 | 4 | 2 | 41 | 39 |
|---|
| U18-B | 17 | 9 | 8 | 0 | 66 | 79 | 9 | 5 | 4 | 0 | 39 | 43 | 8 | 4 | 4 | 0 | 27 | 36 |
|---|
| U13-LL GREEN | 16 | 12 | 3 | 1 | 89 | 39 | 9 | 7 | 2 | 0 | 40 | 21 | 7 | 5 | 1 | 1 | 49 | 18 |
|---|
| U9-MD | 16 | 12 | 4 | 0 | 81 | 43 | 9 | 6 | 3 | 0 | 43 | 32 | 7 | 6 | 1 | 0 | 38 | 11 |
|---|
| U11-LL RED | 15 | 4 | 10 | 1 | 37 | 65 | 7 | 2 | 4 | 1 | 20 | 25 | 8 | 2 | 6 | 0 | 17 | 40 |
|---|
| U11-LL WHITE | 14 | 5 | 8 | 1 | 55 | 86 | 6 | 4 | 2 | 0 | 30 | 35 | 8 | 1 | 6 | 1 | 25 | 51 |
|---|
| U11-LL GREEN | 12 | 10 | 2 | 0 | 76 | 32 | 7 | 6 | 1 | 0 | 37 | 16 | 5 | 4 | 1 | 0 | 39 | 16 |
|---|
| U18-LL WHITE | 12 | 1 | 10 | 1 | 26 | 64 | 6 | 1 | 4 | 1 | 16 | 28 | 6 | 0 | 6 | 0 | 10 | 36 |
|---|
| U18-LL GREEN | 10 | 1 | 9 | 0 | 24 | 62 | 4 | 1 | 3 | 0 | 15 | 29 | 6 | 0 | 6 | 0 | 9 | 33 |
|---|
| U7 Black | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 Green | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 White | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 Red | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 18 | 14 | 3 | 1 | 117 | 39 | 9 | 6 | 2 | 1 | 44 | 22 | 9 | 8 | 1 | 0 | 73 | 17 |
|---|
| Highland Storm | 15 | 5 | 7 | 3 | 48 | 64 | 8 | 3 | 4 | 1 | 23 | 34 | 7 | 2 | 3 | 2 | 25 | 30 |
|---|
| Kawartha Coyotes | 15 | 5 | 7 | 3 | 48 | 55 | 9 | 3 | 3 | 3 | 26 | 25 | 6 | 2 | 4 | 0 | 22 | 30 |
|---|
| Sturgeon Lake Thunder White | 12 | 0 | 8 | 4 | 11 | 59 | 5 | 0 | 3 | 2 | 4 | 19 | 7 | 0 | 5 | 2 | 7 | 40 |
|---|
| Sturgeon Lake Thunder | 11 | 5 | 6 | 0 | 39 | 38 | 4 | 3 | 1 | 0 | 20 | 13 | 7 | 2 | 5 | 0 | 19 | 25 |
|---|
| Sturgeon Lake Thunder Red | 11 | 3 | 4 | 4 | 15 | 26 | 6 | 3 | 1 | 2 | 10 | 7 | 5 | 0 | 3 | 2 | 5 | 19 |
|---|
| Woodville Hurricanes | 11 | 5 | 2 | 4 | 36 | 31 | 5 | 3 | 0 | 2 | 25 | 11 | 6 | 2 | 2 | 2 | 11 | 20 |
|---|
| Millbrook Stars | 9 | 7 | 2 | 0 | 39 | 23 | 4 | 3 | 1 | 0 | 17 | 14 | 5 | 4 | 1 | 0 | 22 | 9 |
|---|
| Douro Dukes | 8 | 2 | 6 | 0 | 27 | 57 | 4 | 1 | 3 | 0 | 12 | 31 | 4 | 1 | 3 | 0 | 15 | 26 |
|---|
| Durham Crusaders Green | 8 | 3 | 5 | 0 | 22 | 36 | 4 | 2 | 2 | 0 | 14 | 15 | 4 | 1 | 3 | 0 | 8 | 21 |
|---|
| Highland Storm Blue | 8 | 0 | 1 | 7 | 2 | 5 | 4 | 0 | 1 | 3 | 2 | 5 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Lindsay Muskies | 8 | 2 | 5 | 1 | 12 | 35 | 5 | 1 | 4 | 0 | 8 | 26 | 3 | 1 | 1 | 1 | 4 | 9 |
|---|
| Millbrook Stars Green | 8 | 3 | 4 | 1 | 17 | 29 | 4 | 3 | 1 | 0 | 13 | 8 | 4 | 0 | 3 | 1 | 4 | 21 |
|---|
| Millbrook Stars White | 8 | 3 | 4 | 1 | 34 | 36 | 4 | 2 | 2 | 0 | 18 | 18 | 4 | 1 | 2 | 1 | 16 | 18 |
|---|
| Durham Crusaders | 7 | 7 | 0 | 0 | 36 | 12 | 5 | 5 | 0 | 0 | 26 | 8 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| Durham Crusaders Blue | 7 | 0 | 5 | 2 | 13 | 36 | 3 | 0 | 3 | 0 | 6 | 20 | 4 | 0 | 2 | 2 | 7 | 16 |
|---|
| Ennismore Eagles | 7 | 2 | 5 | 0 | 17 | 39 | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 0 | 5 | 0 | 9 | 36 |
|---|
| Highland Storm Yellow | 7 | 0 | 1 | 6 | 5 | 6 | 4 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 1 | 2 | 3 | 4 |
|---|
| Newcastle Stars | 7 | 5 | 1 | 1 | 24 | 9 | 3 | 2 | 1 | 0 | 11 | 5 | 4 | 3 | 0 | 1 | 13 | 4 |
|---|
| Orono Leafs | 7 | 4 | 2 | 1 | 26 | 19 | 4 | 3 | 0 | 1 | 21 | 7 | 3 | 1 | 2 | 0 | 5 | 12 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beaverton Arena | 93 | 48 | 36 | 9 | 351 | 345 | 93 | 48 | 36 | 9 | 351 | 345 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cannington Arena | 42 | 9 | 6 | 27 | 56 | 47 | 42 | 9 | 6 | 27 | 56 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fenelon Falls | 35 | 4 | 13 | 18 | 45 | 94 | 8 | 0 | 0 | 8 | 3 | 3 | 27 | 4 | 13 | 10 | 42 | 91 |
|---|
| Millbrook-Cavan | 15 | 5 | 8 | 2 | 45 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 8 | 2 | 45 | 58 |
|---|
| Oakwood | 14 | 6 | 0 | 8 | 55 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 8 | 55 | 10 |
|---|
| Woodville Arena | 11 | 3 | 2 | 6 | 18 | 24 | 1 | 1 | 0 | 0 | 7 | 4 | 10 | 2 | 2 | 6 | 11 | 20 |
|---|
| Emily/Omemee | 10 | 2 | 8 | 0 | 28 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 28 | 52 |
|---|
| A.J. LaRue | 9 | 1 | 3 | 5 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 5 | 16 | 29 |
|---|
| Ennismore | 5 | 0 | 5 | 0 | 9 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 9 | 36 |
|---|
| Lindsay Rec (1) | 5 | 1 | 2 | 2 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 6 | 14 |
|---|
| Lindsay Rec (2) | 5 | 0 | 5 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 22 |
|---|
| Little Britain | 5 | 4 | 1 | 0 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 26 | 12 |
|---|
| Newcastle | 5 | 4 | 0 | 1 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 17 | 5 |
|---|
| Harman (South) | 4 | 1 | 2 | 1 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 22 |
|---|
| S.G. Nesbitt | 4 | 1 | 1 | 2 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 12 | 5 |
|---|
| Asphodel-Norwood Community Centre | 3 | 1 | 2 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 2 | 0 | 4 | 6 |
|---|
| Bobcaygeon | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Humphrey Arena | 3 | 0 | 3 | 0 | 5 | 18 | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Manvers | 3 | 2 | 1 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 22 | 8 |
|---|
| Orono | 3 | 1 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 12 |
|---|