Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 364 | 112 | 133 | 119 | 941 | 1103 | 182 | 59 | 62 | 61 | 489 | 564 | 182 | 53 | 71 | 58 | 452 | 539 |
---|
Playoff | 79 | 26 | 29 | 24 | 208 | 210 | 41 | 14 | 13 | 14 | 117 | 110 | 38 | 12 | 16 | 10 | 91 | 100 |
---|
Tournament | 64 | 33 | 24 | 7 | 231 | 170 | 33 | 16 | 13 | 4 | 104 | 84 | 31 | 17 | 11 | 3 | 127 | 86 |
---|
Exhibition | 44 | 9 | 6 | 29 | 56 | 43 | 20 | 2 | 3 | 15 | 23 | 19 | 24 | 7 | 3 | 14 | 33 | 24 |
---|
Overall | 551 | 180 | 192 | 179 | 1436 | 1526 | 276 | 91 | 91 | 94 | 733 | 777 | 275 | 89 | 101 | 85 | 703 | 749 |
---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18-LL WHITE | 40 | 12 | 24 | 4 | 105 | 156 | 22 | 7 | 14 | 1 | 60 | 89 | 18 | 5 | 10 | 3 | 45 | 67 |
---|
U9-MD | 40 | 19 | 4 | 17 | 125 | 65 | 20 | 10 | 1 | 9 | 65 | 34 | 20 | 9 | 3 | 8 | 60 | 31 |
---|
U11-LL GREEN | 38 | 20 | 17 | 1 | 130 | 131 | 17 | 12 | 5 | 0 | 74 | 60 | 21 | 8 | 12 | 1 | 56 | 71 |
---|
U13-LL WHITE | 33 | 17 | 15 | 1 | 101 | 119 | 15 | 7 | 8 | 0 | 38 | 50 | 18 | 10 | 7 | 1 | 63 | 69 |
---|
U11-REP | 32 | 14 | 16 | 2 | 127 | 123 | 16 | 8 | 7 | 1 | 73 | 67 | 16 | 6 | 9 | 1 | 54 | 56 |
---|
U13-REP | 32 | 16 | 9 | 7 | 125 | 91 | 15 | 9 | 5 | 1 | 61 | 35 | 17 | 7 | 4 | 6 | 64 | 56 |
---|
U15-REP | 28 | 7 | 20 | 1 | 54 | 125 | 14 | 3 | 10 | 1 | 23 | 62 | 14 | 4 | 10 | 0 | 31 | 63 |
---|
U11-LL WHITE | 27 | 9 | 16 | 2 | 91 | 132 | 14 | 3 | 9 | 2 | 38 | 73 | 13 | 6 | 7 | 0 | 53 | 59 |
---|
U18-LL GREEN | 27 | 8 | 18 | 1 | 69 | 102 | 14 | 6 | 7 | 1 | 46 | 49 | 13 | 2 | 11 | 0 | 23 | 53 |
---|
U15-LL | 26 | 14 | 8 | 4 | 104 | 66 | 13 | 8 | 2 | 3 | 64 | 32 | 13 | 6 | 6 | 1 | 40 | 34 |
---|
U18-REP | 26 | 11 | 9 | 6 | 81 | 80 | 13 | 7 | 4 | 2 | 39 | 37 | 13 | 4 | 5 | 4 | 42 | 43 |
---|
U13-LL GREEN | 24 | 9 | 11 | 4 | 88 | 90 | 12 | 3 | 5 | 4 | 47 | 57 | 12 | 6 | 6 | 0 | 41 | 33 |
---|
U9-LL RED | 23 | 6 | 6 | 11 | 84 | 82 | 11 | 3 | 3 | 5 | 39 | 41 | 12 | 3 | 3 | 6 | 45 | 41 |
---|
U9-LL WHITE | 23 | 6 | 5 | 12 | 54 | 55 | 11 | 3 | 2 | 6 | 25 | 28 | 12 | 3 | 3 | 6 | 29 | 27 |
---|
U9-LL GREEN | 22 | 3 | 7 | 12 | 37 | 61 | 11 | 0 | 5 | 6 | 16 | 38 | 11 | 3 | 2 | 6 | 21 | 23 |
---|
U7 Green | 20 | 0 | 0 | 20 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
U7 Red | 19 | 0 | 0 | 19 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
---|
U13-SELECT | 18 | 9 | 7 | 2 | 61 | 48 | 7 | 2 | 4 | 1 | 25 | 25 | 11 | 7 | 3 | 1 | 36 | 23 |
---|
U7 Black | 18 | 0 | 0 | 18 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
---|
U7 Orange | 18 | 0 | 0 | 18 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
Results By Opponent (Minimum 12 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lindsay Muskies | 29 | 4 | 15 | 10 | 70 | 115 | 14 | 3 | 6 | 5 | 36 | 54 | 15 | 1 | 9 | 5 | 34 | 61 |
---|
Mariposa Lightning | 27 | 8 | 12 | 7 | 72 | 84 | 12 | 5 | 5 | 2 | 37 | 38 | 15 | 3 | 7 | 5 | 35 | 46 |
---|
Millbrook Stars Green | 24 | 10 | 8 | 6 | 78 | 61 | 11 | 4 | 4 | 3 | 36 | 33 | 13 | 6 | 4 | 3 | 42 | 28 |
---|
Highland Storm | 23 | 3 | 10 | 10 | 46 | 69 | 9 | 1 | 5 | 3 | 18 | 33 | 14 | 2 | 5 | 7 | 28 | 36 |
---|
Kawartha Coyotes | 22 | 5 | 13 | 4 | 43 | 73 | 12 | 3 | 7 | 2 | 25 | 39 | 10 | 2 | 6 | 2 | 18 | 34 |
---|
Millbrook Stars White | 20 | 8 | 6 | 6 | 51 | 48 | 11 | 3 | 4 | 4 | 29 | 31 | 9 | 5 | 2 | 2 | 22 | 17 |
---|
Kawartha Coyotes Red | 19 | 8 | 3 | 8 | 51 | 31 | 10 | 5 | 1 | 4 | 24 | 14 | 9 | 3 | 2 | 4 | 27 | 17 |
---|
Kawartha Coyotes White | 18 | 2 | 8 | 8 | 35 | 51 | 9 | 1 | 4 | 4 | 23 | 32 | 9 | 1 | 4 | 4 | 12 | 19 |
---|
Newcastle Stars | 18 | 10 | 5 | 3 | 57 | 46 | 9 | 5 | 3 | 1 | 30 | 24 | 9 | 5 | 2 | 2 | 27 | 22 |
---|
Sturgeon Lake Thunder | 18 | 7 | 7 | 4 | 54 | 68 | 10 | 4 | 3 | 3 | 27 | 28 | 8 | 3 | 4 | 1 | 27 | 40 |
---|
Mariposa Lightning White | 17 | 5 | 5 | 7 | 52 | 43 | 6 | 2 | 2 | 2 | 20 | 17 | 11 | 3 | 3 | 5 | 32 | 26 |
---|
Sturgeon Lake Thunder White | 16 | 7 | 6 | 3 | 40 | 53 | 9 | 5 | 2 | 2 | 24 | 33 | 7 | 2 | 4 | 1 | 16 | 20 |
---|
Mariposa Lightning Blue | 15 | 6 | 1 | 8 | 42 | 23 | 7 | 3 | 0 | 4 | 18 | 5 | 8 | 3 | 1 | 4 | 24 | 18 |
---|
Lindsay Muskies Teal | 13 | 5 | 7 | 1 | 38 | 47 | 7 | 4 | 2 | 1 | 24 | 21 | 6 | 1 | 5 | 0 | 14 | 26 |
---|
Lindsay Muskies White | 13 | 7 | 6 | 0 | 51 | 45 | 6 | 4 | 2 | 0 | 24 | 18 | 7 | 3 | 4 | 0 | 27 | 27 |
---|
Sturgeon Lake Thunder Red | 13 | 6 | 4 | 3 | 45 | 41 | 7 | 4 | 0 | 3 | 28 | 16 | 6 | 2 | 4 | 0 | 17 | 25 |
---|
Durham Crusaders | 12 | 9 | 3 | 0 | 63 | 34 | 6 | 5 | 1 | 0 | 33 | 16 | 6 | 4 | 2 | 0 | 30 | 18 |
---|
Durham Crusaders Blue | 12 | 1 | 7 | 4 | 21 | 44 | 6 | 0 | 4 | 2 | 11 | 27 | 6 | 1 | 3 | 2 | 10 | 17 |
---|
Highland Storm Blue | 12 | 4 | 4 | 4 | 27 | 29 | 6 | 1 | 2 | 3 | 10 | 17 | 6 | 3 | 2 | 1 | 17 | 12 |
---|
Millbrook Stars | 12 | 8 | 2 | 2 | 49 | 27 | 6 | 4 | 1 | 1 | 25 | 16 | 6 | 4 | 1 | 1 | 24 | 11 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Beaverton Arena | 134 | 58 | 63 | 13 | 483 | 531 | 134 | 58 | 63 | 13 | 483 | 531 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cannington Arena | 84 | 10 | 10 | 64 | 80 | 103 | 83 | 10 | 10 | 63 | 80 | 103 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Fenelon Falls | 38 | 8 | 14 | 16 | 65 | 102 | 4 | 0 | 0 | 4 | 0 | 0 | 34 | 8 | 14 | 12 | 65 | 102 |
---|
Millbrook-Cavan | 33 | 16 | 8 | 9 | 95 | 66 | 1 | 1 | 0 | 0 | 5 | 2 | 32 | 15 | 8 | 9 | 90 | 64 |
---|
Emily/Omemee | 30 | 7 | 11 | 12 | 67 | 72 | 1 | 0 | 1 | 0 | 6 | 7 | 29 | 7 | 10 | 12 | 61 | 65 |
---|
Oakwood | 21 | 5 | 6 | 10 | 45 | 52 | 1 | 0 | 1 | 0 | 3 | 4 | 20 | 5 | 5 | 10 | 42 | 48 |
---|
Lindsay Rec (1) | 20 | 2 | 10 | 8 | 33 | 57 | 2 | 0 | 0 | 2 | 0 | 0 | 18 | 2 | 10 | 6 | 33 | 57 |
---|
Woodville Arena | 17 | 3 | 3 | 11 | 20 | 33 | 3 | 0 | 0 | 3 | 0 | 0 | 14 | 3 | 3 | 8 | 20 | 33 |
---|
Lindsay Rec (2) | 15 | 3 | 9 | 3 | 42 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 9 | 3 | 42 | 59 |
---|
Little Britain | 14 | 4 | 5 | 5 | 50 | 44 | 0 | 0 | 0 | 0 | 3 | 3 | 14 | 4 | 5 | 5 | 47 | 41 |
---|
Sunderland Arena | 13 | 6 | 3 | 4 | 49 | 43 | 13 | 6 | 3 | 4 | 49 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
A.J. LaRue | 10 | 4 | 3 | 3 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 19 | 24 |
---|
S.G. Nesbitt | 10 | 1 | 4 | 5 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 5 | 20 | 23 |
---|
Manvers | 9 | 3 | 4 | 2 | 22 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 22 | 31 |
---|
Newcastle | 9 | 5 | 2 | 2 | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 27 | 22 |
---|
Harman (South) | 6 | 2 | 3 | 1 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 17 | 22 |
---|
McKinney (2) | 5 | 3 | 2 | 0 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 17 |
---|