Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 441 | 157 | 172 | 112 | 1296 | 1418 | 217 | 84 | 76 | 57 | 670 | 671 | 224 | 73 | 96 | 55 | 626 | 747 |
|---|
| Playoff | 83 | 38 | 27 | 18 | 261 | 237 | 43 | 20 | 11 | 12 | 147 | 117 | 40 | 18 | 16 | 6 | 114 | 120 |
|---|
| Tournament | 34 | 19 | 12 | 3 | 136 | 81 | 17 | 9 | 5 | 3 | 75 | 43 | 17 | 10 | 7 | 0 | 61 | 38 |
|---|
| Exhibition | 13 | 1 | 2 | 10 | 11 | 8 | 7 | 1 | 0 | 6 | 8 | 3 | 6 | 0 | 2 | 4 | 3 | 5 |
|---|
| Overall | 572 | 215 | 214 | 143 | 1704 | 1744 | 284 | 114 | 92 | 78 | 900 | 834 | 288 | 101 | 122 | 65 | 804 | 910 |
|---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11-B | 43 | 14 | 23 | 6 | 125 | 147 | 22 | 7 | 10 | 5 | 64 | 66 | 21 | 7 | 13 | 1 | 61 | 81 |
|---|
| U11-B2 | 42 | 23 | 14 | 5 | 151 | 107 | 20 | 11 | 6 | 3 | 84 | 53 | 22 | 12 | 8 | 2 | 67 | 54 |
|---|
| U13-B | 39 | 25 | 9 | 5 | 159 | 96 | 19 | 11 | 4 | 4 | 81 | 53 | 20 | 14 | 5 | 1 | 78 | 43 |
|---|
| U15-B | 33 | 13 | 17 | 3 | 82 | 119 | 17 | 9 | 7 | 1 | 51 | 62 | 16 | 4 | 10 | 2 | 31 | 57 |
|---|
| U13-LL GREEN | 32 | 25 | 4 | 3 | 168 | 71 | 16 | 13 | 2 | 1 | 82 | 36 | 16 | 12 | 2 | 2 | 86 | 35 |
|---|
| U15-LL | 31 | 9 | 18 | 4 | 78 | 115 | 15 | 6 | 6 | 3 | 43 | 48 | 16 | 3 | 12 | 1 | 35 | 67 |
|---|
| U18-B | 29 | 13 | 16 | 0 | 105 | 141 | 14 | 8 | 6 | 0 | 61 | 66 | 15 | 5 | 10 | 0 | 44 | 75 |
|---|
| U11-LL GREEN | 25 | 18 | 4 | 3 | 129 | 72 | 12 | 8 | 2 | 2 | 61 | 35 | 13 | 10 | 2 | 1 | 68 | 37 |
|---|
| U11-LL RED | 25 | 9 | 15 | 1 | 96 | 101 | 12 | 6 | 5 | 1 | 66 | 42 | 13 | 3 | 10 | 0 | 30 | 59 |
|---|
| U11-LL WHITE | 25 | 10 | 12 | 3 | 99 | 122 | 13 | 6 | 6 | 1 | 54 | 59 | 12 | 4 | 6 | 2 | 45 | 63 |
|---|
| U13-LL WHITE | 25 | 15 | 8 | 2 | 109 | 90 | 13 | 9 | 4 | 0 | 58 | 43 | 12 | 6 | 4 | 2 | 51 | 47 |
|---|
| U18-LL WHITE | 25 | 6 | 17 | 2 | 61 | 114 | 12 | 4 | 6 | 2 | 37 | 50 | 13 | 2 | 11 | 0 | 24 | 64 |
|---|
| U9-MD | 25 | 18 | 6 | 1 | 114 | 70 | 14 | 9 | 4 | 1 | 61 | 49 | 11 | 9 | 2 | 0 | 53 | 21 |
|---|
| U18-LL GREEN | 23 | 5 | 17 | 1 | 58 | 130 | 12 | 3 | 8 | 1 | 32 | 71 | 11 | 2 | 9 | 0 | 26 | 59 |
|---|
| U9-LL WHITE | 21 | 5 | 5 | 11 | 57 | 43 | 11 | 2 | 3 | 6 | 21 | 23 | 10 | 3 | 2 | 5 | 36 | 20 |
|---|
| U7 Green | 19 | 0 | 0 | 19 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| U7 White | 19 | 0 | 0 | 19 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| U9-LL BLACK | 19 | 0 | 12 | 7 | 17 | 76 | 9 | 0 | 6 | 3 | 8 | 31 | 10 | 0 | 6 | 4 | 9 | 45 |
|---|
| U9-LL RED | 19 | 3 | 9 | 7 | 42 | 65 | 8 | 1 | 4 | 3 | 15 | 20 | 11 | 2 | 5 | 4 | 27 | 45 |
|---|
| U9-LL GREEN | 18 | 4 | 7 | 7 | 54 | 65 | 8 | 1 | 3 | 4 | 21 | 27 | 10 | 3 | 4 | 3 | 33 | 38 |
|---|
Results By Opponent (Minimum 12 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 34 | 23 | 10 | 1 | 171 | 82 | 18 | 13 | 4 | 1 | 82 | 39 | 16 | 10 | 6 | 0 | 89 | 43 |
|---|
| Highland Storm | 33 | 13 | 16 | 4 | 105 | 134 | 19 | 9 | 9 | 1 | 64 | 80 | 14 | 4 | 7 | 3 | 41 | 54 |
|---|
| Millbrook Stars | 23 | 13 | 9 | 1 | 79 | 71 | 12 | 7 | 4 | 1 | 44 | 41 | 11 | 6 | 5 | 0 | 35 | 30 |
|---|
| Sturgeon Lake Thunder White | 19 | 0 | 12 | 7 | 27 | 86 | 10 | 0 | 5 | 5 | 14 | 33 | 9 | 0 | 7 | 2 | 13 | 53 |
|---|
| Kawartha Coyotes | 17 | 6 | 7 | 4 | 61 | 60 | 11 | 4 | 3 | 4 | 39 | 30 | 6 | 2 | 4 | 0 | 22 | 30 |
|---|
| Millbrook Stars Green | 17 | 8 | 8 | 1 | 45 | 70 | 8 | 5 | 3 | 0 | 27 | 31 | 9 | 3 | 5 | 1 | 18 | 39 |
|---|
| Durham Crusaders | 16 | 12 | 4 | 0 | 64 | 47 | 10 | 8 | 2 | 0 | 40 | 25 | 6 | 4 | 2 | 0 | 24 | 22 |
|---|
| Manvers Mustangs Red | 16 | 7 | 5 | 4 | 53 | 43 | 7 | 3 | 2 | 2 | 24 | 17 | 9 | 4 | 3 | 2 | 29 | 26 |
|---|
| Sturgeon Lake Thunder | 16 | 9 | 7 | 0 | 58 | 53 | 7 | 5 | 2 | 0 | 31 | 25 | 9 | 4 | 5 | 0 | 27 | 28 |
|---|
| Sturgeon Lake Thunder Red | 16 | 6 | 6 | 4 | 34 | 38 | 8 | 4 | 2 | 2 | 20 | 11 | 8 | 2 | 4 | 2 | 14 | 27 |
|---|
| Manvers Mustangs Black | 15 | 9 | 3 | 3 | 65 | 50 | 7 | 5 | 1 | 1 | 35 | 28 | 8 | 4 | 2 | 2 | 30 | 22 |
|---|
| Millbrook Stars White | 15 | 7 | 5 | 3 | 72 | 56 | 7 | 3 | 3 | 1 | 34 | 29 | 8 | 4 | 2 | 2 | 38 | 27 |
|---|
| Woodville Hurricanes | 15 | 7 | 4 | 4 | 49 | 50 | 7 | 4 | 1 | 2 | 32 | 17 | 8 | 3 | 3 | 2 | 17 | 33 |
|---|
| Lindsay Muskies | 14 | 5 | 7 | 2 | 32 | 49 | 7 | 1 | 5 | 1 | 12 | 31 | 7 | 4 | 2 | 1 | 20 | 18 |
|---|
| Lindsay Muskies White | 14 | 6 | 7 | 1 | 45 | 62 | 7 | 3 | 3 | 1 | 21 | 26 | 7 | 3 | 4 | 0 | 24 | 36 |
|---|
| Ennismore Eagles | 13 | 4 | 8 | 1 | 34 | 61 | 5 | 2 | 2 | 1 | 15 | 17 | 8 | 2 | 6 | 0 | 19 | 44 |
|---|
| Kawartha Coyotes Red | 13 | 2 | 7 | 4 | 38 | 55 | 6 | 1 | 4 | 1 | 19 | 28 | 7 | 1 | 3 | 3 | 19 | 27 |
|---|
| Newcastle Stars | 12 | 7 | 4 | 1 | 36 | 32 | 4 | 2 | 2 | 0 | 14 | 9 | 8 | 5 | 2 | 1 | 22 | 23 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beaverton Arena | 158 | 83 | 59 | 16 | 619 | 580 | 158 | 83 | 59 | 16 | 619 | 580 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cannington Arena | 98 | 20 | 28 | 50 | 191 | 204 | 98 | 20 | 28 | 50 | 191 | 204 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fenelon Falls | 49 | 7 | 21 | 21 | 76 | 140 | 8 | 0 | 0 | 8 | 3 | 3 | 41 | 7 | 21 | 13 | 73 | 137 |
|---|
| Millbrook-Cavan | 31 | 13 | 14 | 4 | 94 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 13 | 14 | 4 | 94 | 106 |
|---|
| Emily/Omemee | 22 | 4 | 14 | 4 | 57 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 14 | 4 | 57 | 102 |
|---|
| Manvers | 19 | 8 | 6 | 5 | 59 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 6 | 5 | 59 | 53 |
|---|
| Oakwood | 17 | 9 | 0 | 8 | 87 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 0 | 8 | 87 | 18 |
|---|
| A.J. LaRue | 15 | 3 | 5 | 7 | 27 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 5 | 7 | 27 | 48 |
|---|
| Lindsay Rec (1) | 14 | 4 | 6 | 4 | 35 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 6 | 4 | 35 | 54 |
|---|
| Woodville Arena | 13 | 4 | 3 | 6 | 24 | 37 | 1 | 1 | 0 | 0 | 7 | 4 | 12 | 3 | 3 | 6 | 17 | 33 |
|---|
| Lindsay Rec (2) | 12 | 3 | 6 | 3 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 6 | 3 | 21 | 31 |
|---|
| Little Britain | 12 | 6 | 6 | 0 | 42 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 0 | 42 | 38 |
|---|
| Ennismore | 9 | 3 | 6 | 0 | 25 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 25 | 45 |
|---|
| Newcastle | 9 | 6 | 2 | 1 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 26 | 24 |
|---|
| S.G. Nesbitt | 8 | 2 | 4 | 2 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 24 | 17 |
|---|
| Harman (South) | 6 | 1 | 4 | 1 | 15 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 15 | 33 |
|---|
| Bobcaygeon | 5 | 1 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 4 | 3 |
|---|
| Orono | 4 | 1 | 3 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 16 |
|---|