Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 299 | 116 | 115 | 68 | 910 | 966 | 145 | 63 | 47 | 35 | 463 | 443 | 154 | 53 | 68 | 33 | 447 | 523 |
|---|
| Tournament | 20 | 8 | 10 | 2 | 54 | 58 | 11 | 5 | 4 | 2 | 35 | 34 | 9 | 3 | 6 | 0 | 19 | 24 |
|---|
| Exhibition | 13 | 1 | 2 | 10 | 11 | 8 | 7 | 1 | 0 | 6 | 8 | 3 | 6 | 0 | 2 | 4 | 3 | 5 |
|---|
| Playoff | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Overall | 344 | 125 | 127 | 92 | 975 | 1032 | 170 | 69 | 51 | 50 | 506 | 480 | 174 | 56 | 76 | 42 | 469 | 552 |
|---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11-B | 30 | 9 | 17 | 4 | 70 | 109 | 15 | 4 | 8 | 3 | 31 | 52 | 15 | 5 | 9 | 1 | 39 | 57 |
|---|
| U11-B2 | 26 | 14 | 9 | 3 | 82 | 67 | 12 | 5 | 5 | 2 | 42 | 37 | 14 | 9 | 4 | 1 | 40 | 30 |
|---|
| U13-B | 24 | 14 | 7 | 3 | 93 | 62 | 12 | 8 | 2 | 2 | 51 | 30 | 12 | 6 | 5 | 1 | 42 | 32 |
|---|
| U15-B | 23 | 8 | 12 | 3 | 54 | 84 | 11 | 6 | 4 | 1 | 34 | 38 | 12 | 2 | 8 | 2 | 20 | 46 |
|---|
| U15-LL | 22 | 5 | 13 | 4 | 49 | 85 | 11 | 3 | 5 | 3 | 22 | 36 | 11 | 2 | 8 | 1 | 27 | 49 |
|---|
| U13-LL WHITE | 19 | 12 | 5 | 2 | 88 | 64 | 9 | 8 | 1 | 0 | 47 | 25 | 10 | 4 | 4 | 2 | 41 | 39 |
|---|
| U18-B | 19 | 11 | 8 | 0 | 77 | 88 | 10 | 6 | 4 | 0 | 47 | 50 | 9 | 5 | 4 | 0 | 30 | 38 |
|---|
| U9-MD | 18 | 14 | 4 | 0 | 93 | 47 | 9 | 6 | 3 | 0 | 43 | 32 | 9 | 8 | 1 | 0 | 50 | 15 |
|---|
| U13-LL GREEN | 17 | 13 | 3 | 1 | 96 | 41 | 9 | 7 | 2 | 0 | 40 | 21 | 8 | 6 | 1 | 1 | 56 | 20 |
|---|
| U11-LL RED | 16 | 5 | 10 | 1 | 52 | 67 | 8 | 3 | 4 | 1 | 35 | 27 | 8 | 2 | 6 | 0 | 17 | 40 |
|---|
| U11-LL WHITE | 16 | 6 | 8 | 2 | 67 | 93 | 7 | 4 | 2 | 1 | 35 | 40 | 9 | 2 | 6 | 1 | 32 | 53 |
|---|
| U18-LL WHITE | 16 | 2 | 13 | 1 | 31 | 84 | 7 | 1 | 5 | 1 | 17 | 36 | 9 | 1 | 8 | 0 | 14 | 48 |
|---|
| U11-LL GREEN | 14 | 11 | 3 | 0 | 84 | 39 | 8 | 7 | 1 | 0 | 43 | 19 | 6 | 4 | 2 | 0 | 41 | 20 |
|---|
| U18-LL GREEN | 12 | 1 | 11 | 0 | 27 | 69 | 5 | 1 | 4 | 0 | 16 | 32 | 7 | 0 | 7 | 0 | 11 | 37 |
|---|
| U7 Green | 11 | 0 | 0 | 11 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 Black | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 White | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 Red | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9-LL RED | 9 | 0 | 2 | 7 | 7 | 14 | 4 | 0 | 1 | 3 | 3 | 5 | 5 | 0 | 1 | 4 | 4 | 9 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 22 | 16 | 5 | 1 | 132 | 48 | 11 | 7 | 3 | 1 | 50 | 25 | 11 | 9 | 2 | 0 | 82 | 23 |
|---|
| Highland Storm | 17 | 6 | 8 | 3 | 54 | 74 | 9 | 3 | 5 | 1 | 24 | 42 | 8 | 3 | 3 | 2 | 30 | 32 |
|---|
| Kawartha Coyotes | 15 | 5 | 7 | 3 | 48 | 55 | 9 | 3 | 3 | 3 | 26 | 25 | 6 | 2 | 4 | 0 | 22 | 30 |
|---|
| Sturgeon Lake Thunder | 12 | 6 | 6 | 0 | 43 | 41 | 5 | 4 | 1 | 0 | 24 | 16 | 7 | 2 | 5 | 0 | 19 | 25 |
|---|
| Sturgeon Lake Thunder Red | 12 | 3 | 5 | 4 | 17 | 30 | 6 | 3 | 1 | 2 | 10 | 7 | 6 | 0 | 4 | 2 | 7 | 23 |
|---|
| Sturgeon Lake Thunder White | 12 | 0 | 8 | 4 | 11 | 59 | 5 | 0 | 3 | 2 | 4 | 19 | 7 | 0 | 5 | 2 | 7 | 40 |
|---|
| Woodville Hurricanes | 12 | 5 | 3 | 4 | 39 | 42 | 5 | 3 | 0 | 2 | 25 | 11 | 7 | 2 | 3 | 2 | 14 | 31 |
|---|
| Millbrook Stars | 11 | 9 | 2 | 0 | 45 | 26 | 5 | 4 | 1 | 0 | 20 | 15 | 6 | 5 | 1 | 0 | 25 | 11 |
|---|
| Lindsay Muskies | 10 | 3 | 6 | 1 | 21 | 40 | 6 | 1 | 5 | 0 | 10 | 29 | 4 | 2 | 1 | 1 | 11 | 11 |
|---|
| Durham Crusaders | 9 | 7 | 2 | 0 | 40 | 19 | 6 | 5 | 1 | 0 | 29 | 13 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|
| Durham Crusaders Blue | 9 | 0 | 7 | 2 | 14 | 48 | 4 | 0 | 4 | 0 | 7 | 27 | 5 | 0 | 3 | 2 | 7 | 21 |
|---|
| Durham Crusaders Green | 9 | 3 | 6 | 0 | 23 | 42 | 4 | 2 | 2 | 0 | 14 | 15 | 5 | 1 | 4 | 0 | 9 | 27 |
|---|
| Millbrook Stars Green | 9 | 3 | 5 | 1 | 19 | 37 | 4 | 3 | 1 | 0 | 13 | 8 | 5 | 0 | 4 | 1 | 6 | 29 |
|---|
| Douro Dukes | 8 | 2 | 6 | 0 | 27 | 57 | 4 | 1 | 3 | 0 | 12 | 31 | 4 | 1 | 3 | 0 | 15 | 26 |
|---|
| Ennismore Eagles | 8 | 3 | 5 | 0 | 20 | 41 | 2 | 2 | 0 | 0 | 8 | 3 | 6 | 1 | 5 | 0 | 12 | 38 |
|---|
| Highland Storm Blue | 8 | 0 | 1 | 7 | 2 | 5 | 4 | 0 | 1 | 3 | 2 | 5 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Millbrook Stars White | 8 | 3 | 4 | 1 | 34 | 36 | 4 | 2 | 2 | 0 | 18 | 18 | 4 | 1 | 2 | 1 | 16 | 18 |
|---|
| Orono Leafs | 8 | 4 | 3 | 1 | 28 | 23 | 4 | 3 | 0 | 1 | 21 | 7 | 4 | 1 | 3 | 0 | 7 | 16 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beaverton Arena | 102 | 51 | 41 | 10 | 377 | 385 | 102 | 51 | 41 | 10 | 377 | 385 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cannington Arena | 46 | 11 | 6 | 29 | 79 | 54 | 46 | 11 | 6 | 29 | 79 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fenelon Falls | 36 | 4 | 14 | 18 | 47 | 98 | 8 | 0 | 0 | 8 | 3 | 3 | 28 | 4 | 14 | 10 | 44 | 95 |
|---|
| Millbrook-Cavan | 17 | 6 | 9 | 2 | 50 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 9 | 2 | 50 | 68 |
|---|
| Oakwood | 14 | 6 | 0 | 8 | 55 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 8 | 55 | 10 |
|---|
| Woodville Arena | 12 | 3 | 3 | 6 | 21 | 35 | 1 | 1 | 0 | 0 | 7 | 4 | 11 | 2 | 3 | 6 | 14 | 31 |
|---|
| Emily/Omemee | 10 | 2 | 8 | 0 | 28 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 28 | 52 |
|---|
| A.J. LaRue | 9 | 1 | 3 | 5 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 5 | 16 | 29 |
|---|
| Lindsay Rec (2) | 7 | 2 | 5 | 0 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 16 | 25 |
|---|
| Little Britain | 7 | 5 | 2 | 0 | 35 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 35 | 18 |
|---|
| Ennismore | 6 | 1 | 5 | 0 | 12 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 12 | 38 |
|---|
| Lindsay Rec (1) | 6 | 1 | 3 | 2 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 10 | 23 |
|---|
| Newcastle | 5 | 4 | 0 | 1 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 17 | 5 |
|---|
| S.G. Nesbitt | 5 | 2 | 1 | 2 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 17 | 7 |
|---|
| Harman (South) | 4 | 1 | 2 | 1 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 22 |
|---|
| Manvers | 4 | 3 | 1 | 0 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 29 | 10 |
|---|
| Orono | 4 | 1 | 3 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 16 |
|---|
| Asphodel-Norwood Community Centre | 3 | 1 | 2 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 2 | 0 | 4 | 6 |
|---|
| Bobcaygeon | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Humphrey Arena | 3 | 0 | 3 | 0 | 5 | 18 | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|