Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 428 | 156 | 166 | 106 | 1275 | 1380 | 207 | 83 | 71 | 53 | 652 | 641 | 221 | 73 | 95 | 53 | 623 | 739 |
|---|
| Playoff | 60 | 25 | 17 | 18 | 183 | 155 | 34 | 15 | 7 | 12 | 112 | 88 | 26 | 10 | 10 | 6 | 71 | 67 |
|---|
| Tournament | 34 | 19 | 12 | 3 | 136 | 81 | 17 | 9 | 5 | 3 | 75 | 43 | 17 | 10 | 7 | 0 | 61 | 38 |
|---|
| Exhibition | 13 | 1 | 2 | 10 | 11 | 8 | 7 | 1 | 0 | 6 | 8 | 3 | 6 | 0 | 2 | 4 | 3 | 5 |
|---|
| Overall | 535 | 201 | 197 | 137 | 1605 | 1624 | 265 | 108 | 83 | 74 | 847 | 775 | 270 | 93 | 114 | 63 | 758 | 849 |
|---|
Results By Team (Minimum 17 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11-B | 43 | 14 | 23 | 6 | 125 | 147 | 22 | 7 | 10 | 5 | 64 | 66 | 21 | 7 | 13 | 1 | 61 | 81 |
|---|
| U11-B2 | 39 | 22 | 12 | 5 | 143 | 92 | 19 | 10 | 6 | 3 | 81 | 51 | 20 | 12 | 6 | 2 | 62 | 41 |
|---|
| U13-B | 38 | 24 | 9 | 5 | 154 | 94 | 18 | 10 | 4 | 4 | 76 | 51 | 20 | 14 | 5 | 1 | 78 | 43 |
|---|
| U15-B | 31 | 12 | 16 | 3 | 76 | 109 | 16 | 9 | 6 | 1 | 49 | 55 | 15 | 3 | 10 | 2 | 27 | 54 |
|---|
| U13-LL GREEN | 29 | 23 | 3 | 3 | 159 | 63 | 15 | 12 | 2 | 1 | 78 | 33 | 14 | 11 | 1 | 2 | 81 | 30 |
|---|
| U15-LL | 29 | 8 | 17 | 4 | 73 | 107 | 15 | 6 | 6 | 3 | 43 | 48 | 14 | 2 | 11 | 1 | 30 | 59 |
|---|
| U18-B | 27 | 13 | 14 | 0 | 101 | 130 | 13 | 8 | 5 | 0 | 58 | 62 | 14 | 5 | 9 | 0 | 43 | 68 |
|---|
| U13-LL WHITE | 25 | 15 | 8 | 2 | 109 | 90 | 13 | 9 | 4 | 0 | 58 | 43 | 12 | 6 | 4 | 2 | 51 | 47 |
|---|
| U18-LL WHITE | 24 | 6 | 16 | 2 | 60 | 109 | 12 | 4 | 6 | 2 | 37 | 50 | 12 | 2 | 10 | 0 | 23 | 59 |
|---|
| U9-MD | 24 | 18 | 5 | 1 | 113 | 63 | 13 | 9 | 3 | 1 | 60 | 42 | 11 | 9 | 2 | 0 | 53 | 21 |
|---|
| U11-LL GREEN | 23 | 17 | 3 | 3 | 124 | 65 | 11 | 8 | 1 | 2 | 61 | 32 | 12 | 9 | 2 | 1 | 63 | 33 |
|---|
| U11-LL RED | 23 | 7 | 15 | 1 | 84 | 99 | 11 | 5 | 5 | 1 | 57 | 41 | 12 | 2 | 10 | 0 | 27 | 58 |
|---|
| U11-LL WHITE | 22 | 7 | 12 | 3 | 84 | 118 | 12 | 5 | 6 | 1 | 46 | 59 | 10 | 2 | 6 | 2 | 38 | 59 |
|---|
| U18-LL GREEN | 21 | 4 | 16 | 1 | 50 | 120 | 11 | 3 | 7 | 1 | 31 | 64 | 10 | 1 | 9 | 0 | 19 | 56 |
|---|
| U9-LL WHITE | 19 | 4 | 4 | 11 | 47 | 35 | 9 | 1 | 2 | 6 | 11 | 15 | 10 | 3 | 2 | 5 | 36 | 20 |
|---|
| U7 White | 18 | 0 | 0 | 18 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U9-LL BLACK | 18 | 0 | 11 | 7 | 13 | 70 | 8 | 0 | 5 | 3 | 4 | 25 | 10 | 0 | 6 | 4 | 9 | 45 |
|---|
| U9-LL RED | 18 | 3 | 8 | 7 | 41 | 61 | 7 | 1 | 3 | 3 | 14 | 16 | 11 | 2 | 5 | 4 | 27 | 45 |
|---|
| U7 Green | 17 | 0 | 0 | 17 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 33 | 23 | 9 | 1 | 170 | 77 | 18 | 13 | 4 | 1 | 82 | 39 | 15 | 10 | 5 | 0 | 88 | 38 |
|---|
| Highland Storm | 32 | 12 | 16 | 4 | 100 | 132 | 18 | 8 | 9 | 1 | 59 | 78 | 14 | 4 | 7 | 3 | 41 | 54 |
|---|
| Millbrook Stars | 20 | 12 | 7 | 1 | 72 | 56 | 11 | 7 | 3 | 1 | 42 | 34 | 9 | 5 | 4 | 0 | 30 | 22 |
|---|
| Sturgeon Lake Thunder White | 18 | 0 | 11 | 7 | 27 | 83 | 9 | 0 | 4 | 5 | 14 | 30 | 9 | 0 | 7 | 2 | 13 | 53 |
|---|
| Kawartha Coyotes | 17 | 6 | 7 | 4 | 61 | 60 | 11 | 4 | 3 | 4 | 39 | 30 | 6 | 2 | 4 | 0 | 22 | 30 |
|---|
| Sturgeon Lake Thunder | 16 | 9 | 7 | 0 | 58 | 53 | 7 | 5 | 2 | 0 | 31 | 25 | 9 | 4 | 5 | 0 | 27 | 28 |
|---|
| Millbrook Stars Green | 15 | 6 | 8 | 1 | 36 | 67 | 7 | 4 | 3 | 0 | 22 | 29 | 8 | 2 | 5 | 1 | 14 | 38 |
|---|
| Woodville Hurricanes | 15 | 7 | 4 | 4 | 49 | 50 | 7 | 4 | 1 | 2 | 32 | 17 | 8 | 3 | 3 | 2 | 17 | 33 |
|---|
| Durham Crusaders | 14 | 11 | 3 | 0 | 57 | 36 | 10 | 8 | 2 | 0 | 40 | 25 | 4 | 3 | 1 | 0 | 17 | 11 |
|---|
| Lindsay Muskies | 14 | 5 | 7 | 2 | 32 | 49 | 7 | 1 | 5 | 1 | 12 | 31 | 7 | 4 | 2 | 1 | 20 | 18 |
|---|
| Manvers Mustangs Black | 14 | 9 | 3 | 2 | 65 | 50 | 7 | 5 | 1 | 1 | 35 | 28 | 7 | 4 | 2 | 1 | 30 | 22 |
|---|
| Manvers Mustangs Red | 14 | 6 | 5 | 3 | 50 | 42 | 6 | 3 | 2 | 1 | 24 | 17 | 8 | 3 | 3 | 2 | 26 | 25 |
|---|
| Millbrook Stars White | 14 | 7 | 4 | 3 | 68 | 50 | 6 | 3 | 2 | 1 | 30 | 23 | 8 | 4 | 2 | 2 | 38 | 27 |
|---|
| Sturgeon Lake Thunder Red | 13 | 3 | 6 | 4 | 18 | 33 | 7 | 3 | 2 | 2 | 11 | 10 | 6 | 0 | 4 | 2 | 7 | 23 |
|---|
| Ennismore Eagles | 12 | 4 | 7 | 1 | 33 | 54 | 4 | 2 | 1 | 1 | 14 | 10 | 8 | 2 | 6 | 0 | 19 | 44 |
|---|
| Lindsay Muskies White | 12 | 5 | 6 | 1 | 37 | 52 | 6 | 3 | 2 | 1 | 20 | 19 | 6 | 2 | 4 | 0 | 17 | 33 |
|---|
| Douro Dukes | 11 | 3 | 7 | 1 | 36 | 67 | 5 | 1 | 3 | 1 | 14 | 33 | 6 | 2 | 4 | 0 | 22 | 34 |
|---|
| Kawartha Coyotes Red | 11 | 1 | 7 | 3 | 30 | 55 | 5 | 0 | 4 | 1 | 11 | 28 | 6 | 1 | 3 | 2 | 19 | 27 |
|---|
| Lindsay Muskies Teal | 11 | 1 | 7 | 3 | 16 | 38 | 5 | 1 | 2 | 2 | 5 | 13 | 6 | 0 | 5 | 1 | 11 | 25 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beaverton Arena | 149 | 78 | 55 | 16 | 583 | 547 | 149 | 78 | 55 | 16 | 583 | 547 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cannington Arena | 88 | 19 | 23 | 46 | 174 | 178 | 88 | 19 | 23 | 46 | 174 | 178 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fenelon Falls | 46 | 6 | 19 | 21 | 68 | 126 | 8 | 0 | 0 | 8 | 3 | 3 | 38 | 6 | 19 | 13 | 65 | 123 |
|---|
| Millbrook-Cavan | 28 | 11 | 13 | 4 | 85 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 11 | 13 | 4 | 85 | 97 |
|---|
| Emily/Omemee | 20 | 3 | 14 | 3 | 52 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 14 | 3 | 52 | 98 |
|---|
| Manvers | 17 | 7 | 6 | 4 | 56 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 6 | 4 | 56 | 52 |
|---|
| Oakwood | 17 | 9 | 0 | 8 | 87 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 0 | 8 | 87 | 18 |
|---|
| A.J. LaRue | 15 | 3 | 5 | 7 | 27 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 5 | 7 | 27 | 48 |
|---|
| Lindsay Rec (1) | 13 | 3 | 6 | 4 | 28 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 6 | 4 | 28 | 51 |
|---|
| Woodville Arena | 13 | 4 | 3 | 6 | 24 | 37 | 1 | 1 | 0 | 0 | 7 | 4 | 12 | 3 | 3 | 6 | 17 | 33 |
|---|
| Lindsay Rec (2) | 12 | 3 | 6 | 3 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 6 | 3 | 21 | 31 |
|---|
| Little Britain | 11 | 6 | 5 | 0 | 41 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 41 | 33 |
|---|
| Ennismore | 9 | 3 | 6 | 0 | 25 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 25 | 45 |
|---|
| Newcastle | 8 | 6 | 1 | 1 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 25 | 17 |
|---|
| S.G. Nesbitt | 8 | 2 | 4 | 2 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 24 | 17 |
|---|
| Harman (South) | 5 | 1 | 3 | 1 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 14 | 29 |
|---|
| Bobcaygeon | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Orono | 4 | 1 | 3 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 16 |
|---|