Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 404 | 151 | 157 | 96 | 1219 | 1316 | 198 | 83 | 67 | 48 | 645 | 624 | 206 | 68 | 90 | 48 | 574 | 692 |
|---|
| Tournament | 29 | 14 | 12 | 3 | 108 | 72 | 15 | 7 | 5 | 3 | 63 | 39 | 14 | 7 | 7 | 0 | 45 | 33 |
|---|
| Playoff | 25 | 6 | 7 | 12 | 46 | 52 | 12 | 3 | 2 | 7 | 23 | 21 | 13 | 3 | 5 | 5 | 23 | 31 |
|---|
| Exhibition | 13 | 1 | 2 | 10 | 11 | 8 | 7 | 1 | 0 | 6 | 8 | 3 | 6 | 0 | 2 | 4 | 3 | 5 |
|---|
| Overall | 471 | 172 | 178 | 121 | 1384 | 1448 | 232 | 94 | 74 | 64 | 739 | 687 | 239 | 78 | 104 | 57 | 645 | 761 |
|---|
Results By Team (Minimum 14 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11-B | 38 | 13 | 20 | 5 | 111 | 127 | 19 | 6 | 9 | 4 | 55 | 57 | 19 | 7 | 11 | 1 | 56 | 70 |
|---|
| U11-B2 | 34 | 18 | 12 | 4 | 114 | 81 | 16 | 8 | 6 | 2 | 65 | 43 | 18 | 10 | 6 | 2 | 49 | 38 |
|---|
| U13-B | 34 | 23 | 8 | 3 | 141 | 80 | 15 | 10 | 3 | 2 | 65 | 37 | 19 | 13 | 5 | 1 | 76 | 43 |
|---|
| U15-B | 28 | 10 | 15 | 3 | 66 | 99 | 13 | 7 | 5 | 1 | 39 | 45 | 15 | 3 | 10 | 2 | 27 | 54 |
|---|
| U15-LL | 27 | 7 | 16 | 4 | 65 | 104 | 14 | 5 | 6 | 3 | 37 | 48 | 13 | 2 | 10 | 1 | 28 | 56 |
|---|
| U18-B | 24 | 12 | 12 | 0 | 94 | 118 | 11 | 7 | 4 | 0 | 53 | 54 | 13 | 5 | 8 | 0 | 41 | 64 |
|---|
| U11-LL WHITE | 22 | 7 | 12 | 3 | 84 | 118 | 12 | 5 | 6 | 1 | 46 | 59 | 10 | 2 | 6 | 2 | 38 | 59 |
|---|
| U13-LL GREEN | 22 | 17 | 3 | 2 | 125 | 51 | 11 | 9 | 2 | 0 | 60 | 26 | 11 | 8 | 1 | 2 | 65 | 25 |
|---|
| U13-LL WHITE | 22 | 13 | 7 | 2 | 96 | 78 | 11 | 8 | 3 | 0 | 51 | 36 | 11 | 5 | 4 | 2 | 45 | 42 |
|---|
| U9-MD | 22 | 17 | 5 | 0 | 110 | 61 | 12 | 9 | 3 | 0 | 60 | 42 | 10 | 8 | 2 | 0 | 50 | 19 |
|---|
| U11-LL GREEN | 21 | 16 | 3 | 2 | 120 | 62 | 11 | 8 | 1 | 2 | 61 | 32 | 10 | 8 | 2 | 0 | 59 | 30 |
|---|
| U11-LL RED | 21 | 6 | 14 | 1 | 74 | 90 | 10 | 4 | 5 | 1 | 50 | 36 | 11 | 2 | 9 | 0 | 24 | 54 |
|---|
| U18-LL WHITE | 21 | 3 | 16 | 2 | 41 | 105 | 10 | 2 | 6 | 2 | 25 | 47 | 11 | 1 | 10 | 0 | 16 | 58 |
|---|
| U18-LL GREEN | 20 | 3 | 16 | 1 | 46 | 118 | 11 | 3 | 7 | 1 | 31 | 64 | 9 | 0 | 9 | 0 | 15 | 54 |
|---|
| U7 Green | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U7 White | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U9-LL RED | 15 | 2 | 6 | 7 | 33 | 46 | 7 | 1 | 3 | 3 | 14 | 16 | 8 | 1 | 3 | 4 | 19 | 30 |
|---|
| U9-LL WHITE | 15 | 3 | 4 | 8 | 28 | 29 | 8 | 1 | 2 | 5 | 10 | 14 | 7 | 2 | 2 | 3 | 18 | 15 |
|---|
| U7 Black | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U7 Red | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Highland Storm | 28 | 10 | 14 | 4 | 88 | 118 | 15 | 7 | 7 | 1 | 49 | 64 | 13 | 3 | 7 | 3 | 39 | 54 |
|---|
| Mariposa Lightning | 26 | 19 | 6 | 1 | 148 | 62 | 14 | 10 | 3 | 1 | 66 | 33 | 12 | 9 | 3 | 0 | 82 | 29 |
|---|
| Kawartha Coyotes | 17 | 6 | 7 | 4 | 61 | 60 | 11 | 4 | 3 | 4 | 39 | 30 | 6 | 2 | 4 | 0 | 22 | 30 |
|---|
| Millbrook Stars | 17 | 12 | 5 | 0 | 66 | 46 | 9 | 7 | 2 | 0 | 38 | 28 | 8 | 5 | 3 | 0 | 28 | 18 |
|---|
| Sturgeon Lake Thunder White | 17 | 0 | 10 | 7 | 25 | 80 | 9 | 0 | 4 | 5 | 14 | 30 | 8 | 0 | 6 | 2 | 11 | 50 |
|---|
| Sturgeon Lake Thunder | 16 | 9 | 7 | 0 | 58 | 53 | 7 | 5 | 2 | 0 | 31 | 25 | 9 | 4 | 5 | 0 | 27 | 28 |
|---|
| Millbrook Stars Green | 14 | 5 | 8 | 1 | 35 | 67 | 7 | 4 | 3 | 0 | 22 | 29 | 7 | 1 | 5 | 1 | 13 | 38 |
|---|
| Woodville Hurricanes | 14 | 6 | 4 | 4 | 46 | 48 | 7 | 4 | 1 | 2 | 32 | 17 | 7 | 2 | 3 | 2 | 14 | 31 |
|---|
| Lindsay Muskies | 13 | 5 | 7 | 1 | 30 | 47 | 6 | 1 | 5 | 0 | 10 | 29 | 7 | 4 | 2 | 1 | 20 | 18 |
|---|
| Manvers Mustangs Red | 13 | 6 | 4 | 3 | 47 | 38 | 5 | 3 | 1 | 1 | 21 | 13 | 8 | 3 | 3 | 2 | 26 | 25 |
|---|
| Millbrook Stars White | 13 | 6 | 4 | 3 | 59 | 45 | 6 | 3 | 2 | 1 | 30 | 23 | 7 | 3 | 2 | 2 | 29 | 22 |
|---|
| Sturgeon Lake Thunder Red | 13 | 3 | 6 | 4 | 18 | 33 | 7 | 3 | 2 | 2 | 11 | 10 | 6 | 0 | 4 | 2 | 7 | 23 |
|---|
| Durham Crusaders | 11 | 9 | 2 | 0 | 50 | 26 | 7 | 6 | 1 | 0 | 33 | 15 | 4 | 3 | 1 | 0 | 17 | 11 |
|---|
| Ennismore Eagles | 11 | 4 | 7 | 0 | 29 | 50 | 3 | 2 | 1 | 0 | 10 | 6 | 8 | 2 | 6 | 0 | 19 | 44 |
|---|
| Douro Dukes | 10 | 3 | 7 | 0 | 34 | 65 | 4 | 1 | 3 | 0 | 12 | 31 | 6 | 2 | 4 | 0 | 22 | 34 |
|---|
| Durham Crusaders Blue | 10 | 0 | 8 | 2 | 14 | 53 | 5 | 0 | 5 | 0 | 7 | 32 | 5 | 0 | 3 | 2 | 7 | 21 |
|---|
| Durham Crusaders Green | 10 | 3 | 7 | 0 | 24 | 48 | 5 | 2 | 3 | 0 | 15 | 21 | 5 | 1 | 4 | 0 | 9 | 27 |
|---|
| Lindsay Muskies Teal | 10 | 1 | 7 | 2 | 16 | 38 | 4 | 1 | 2 | 1 | 5 | 13 | 6 | 0 | 5 | 1 | 11 | 25 |
|---|
| Lindsay Muskies White | 10 | 3 | 6 | 1 | 24 | 50 | 5 | 2 | 2 | 1 | 14 | 18 | 5 | 1 | 4 | 0 | 10 | 32 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beaverton Arena | 128 | 67 | 51 | 10 | 501 | 487 | 128 | 67 | 51 | 10 | 501 | 487 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cannington Arena | 78 | 18 | 18 | 42 | 160 | 154 | 78 | 18 | 18 | 42 | 160 | 154 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fenelon Falls | 44 | 6 | 17 | 21 | 63 | 119 | 8 | 0 | 0 | 8 | 3 | 3 | 36 | 6 | 17 | 13 | 60 | 116 |
|---|
| Millbrook-Cavan | 25 | 9 | 12 | 4 | 73 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 12 | 4 | 73 | 88 |
|---|
| Oakwood | 16 | 8 | 0 | 8 | 74 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 0 | 8 | 74 | 18 |
|---|
| Emily/Omemee | 14 | 3 | 10 | 1 | 40 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 10 | 1 | 40 | 69 |
|---|
| A.J. LaRue | 12 | 1 | 5 | 6 | 19 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 5 | 6 | 19 | 43 |
|---|
| Lindsay Rec (1) | 12 | 2 | 6 | 4 | 21 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 6 | 4 | 21 | 50 |
|---|
| Lindsay Rec (2) | 12 | 3 | 6 | 3 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 6 | 3 | 21 | 31 |
|---|
| Manvers | 12 | 5 | 6 | 1 | 43 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 43 | 41 |
|---|
| Woodville Arena | 12 | 3 | 3 | 6 | 21 | 35 | 1 | 1 | 0 | 0 | 7 | 4 | 11 | 2 | 3 | 6 | 14 | 31 |
|---|
| Ennismore | 9 | 3 | 6 | 0 | 25 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 25 | 45 |
|---|
| Little Britain | 8 | 5 | 3 | 0 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 35 | 24 |
|---|
| S.G. Nesbitt | 8 | 2 | 4 | 2 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 24 | 17 |
|---|
| Newcastle | 7 | 5 | 1 | 1 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 21 | 15 |
|---|
| Bobcaygeon | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Harman (South) | 4 | 1 | 2 | 1 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 22 |
|---|
| Orono | 4 | 1 | 3 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 16 |
|---|