Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 243 | 82 | 92 | 69 | 637 | 750 | 119 | 44 | 40 | 35 | 335 | 374 | 124 | 38 | 52 | 34 | 302 | 376 |
---|
Tournament | 30 | 15 | 13 | 2 | 103 | 98 | 16 | 8 | 8 | 0 | 52 | 51 | 14 | 7 | 5 | 2 | 51 | 47 |
---|
Exhibition | 29 | 1 | 0 | 28 | 7 | 3 | 15 | 0 | 0 | 15 | 0 | 0 | 14 | 1 | 0 | 13 | 7 | 3 |
---|
Playoff | 15 | 0 | 0 | 15 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
Overall | 317 | 98 | 105 | 114 | 747 | 851 | 159 | 52 | 48 | 59 | 387 | 425 | 158 | 46 | 57 | 55 | 360 | 426 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11-LL GREEN | 23 | 12 | 11 | 0 | 84 | 89 | 10 | 7 | 3 | 0 | 50 | 43 | 13 | 5 | 8 | 0 | 34 | 46 |
---|
U11-REP | 23 | 14 | 8 | 1 | 112 | 77 | 12 | 8 | 3 | 1 | 66 | 45 | 11 | 6 | 5 | 0 | 46 | 32 |
---|
U13-REP | 23 | 14 | 2 | 7 | 102 | 57 | 11 | 9 | 1 | 1 | 58 | 23 | 12 | 5 | 1 | 6 | 44 | 34 |
---|
U18-LL WHITE | 23 | 6 | 15 | 2 | 49 | 94 | 15 | 4 | 10 | 1 | 34 | 63 | 8 | 2 | 5 | 1 | 15 | 31 |
---|
U13-LL WHITE | 21 | 12 | 9 | 0 | 75 | 87 | 8 | 5 | 3 | 0 | 27 | 28 | 13 | 7 | 6 | 0 | 48 | 59 |
---|
U18-LL GREEN | 20 | 6 | 13 | 1 | 50 | 74 | 9 | 4 | 4 | 1 | 32 | 29 | 11 | 2 | 9 | 0 | 18 | 45 |
---|
U15-REP | 19 | 3 | 16 | 0 | 28 | 92 | 10 | 1 | 9 | 0 | 10 | 49 | 9 | 2 | 7 | 0 | 18 | 43 |
---|
U15-LL | 17 | 11 | 5 | 1 | 72 | 45 | 8 | 6 | 2 | 0 | 42 | 21 | 9 | 5 | 3 | 1 | 30 | 24 |
---|
U18-REP | 17 | 9 | 3 | 5 | 61 | 48 | 8 | 6 | 1 | 1 | 29 | 21 | 9 | 3 | 2 | 4 | 32 | 27 |
---|
U11-LL WHITE | 15 | 3 | 12 | 0 | 39 | 86 | 8 | 1 | 7 | 0 | 12 | 47 | 7 | 2 | 5 | 0 | 27 | 39 |
---|
U9-LL GREEN | 14 | 3 | 1 | 10 | 16 | 11 | 6 | 0 | 1 | 5 | 1 | 7 | 8 | 3 | 0 | 5 | 15 | 4 |
---|
U13-LL GREEN | 13 | 4 | 7 | 2 | 41 | 53 | 5 | 0 | 3 | 2 | 15 | 30 | 8 | 4 | 4 | 0 | 26 | 23 |
---|
U9-LL RED | 13 | 0 | 3 | 10 | 7 | 27 | 6 | 0 | 1 | 5 | 0 | 8 | 7 | 0 | 2 | 5 | 7 | 19 |
---|
U7 Green | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U9-MD | 12 | 1 | 0 | 11 | 5 | 3 | 7 | 1 | 0 | 6 | 5 | 3 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U7 Black | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7 White | 11 | 0 | 0 | 11 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 Orange | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 Red | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U9-LL WHITE | 10 | 0 | 0 | 10 | 6 | 8 | 5 | 0 | 0 | 5 | 6 | 8 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mariposa Lightning | 20 | 5 | 8 | 7 | 49 | 59 | 10 | 5 | 3 | 2 | 36 | 28 | 10 | 0 | 5 | 5 | 13 | 31 |
---|
Highland Storm | 14 | 3 | 5 | 6 | 29 | 42 | 6 | 1 | 3 | 2 | 13 | 23 | 8 | 2 | 2 | 4 | 16 | 19 |
---|
Lindsay Muskies | 14 | 3 | 6 | 5 | 25 | 42 | 7 | 3 | 2 | 2 | 15 | 22 | 7 | 0 | 4 | 3 | 10 | 20 |
---|
Kawartha Coyotes | 13 | 5 | 6 | 2 | 29 | 39 | 7 | 3 | 3 | 1 | 17 | 19 | 6 | 2 | 3 | 1 | 12 | 20 |
---|
Millbrook Stars Green | 13 | 6 | 4 | 3 | 41 | 31 | 6 | 3 | 2 | 1 | 21 | 17 | 7 | 3 | 2 | 2 | 20 | 14 |
---|
Millbrook Stars White | 12 | 5 | 4 | 3 | 29 | 31 | 6 | 1 | 3 | 2 | 16 | 23 | 6 | 4 | 1 | 1 | 13 | 8 |
---|
Newcastle Stars | 12 | 6 | 4 | 2 | 36 | 33 | 7 | 3 | 3 | 1 | 20 | 20 | 5 | 3 | 1 | 1 | 16 | 13 |
---|
Durham Crusaders | 10 | 7 | 3 | 0 | 52 | 29 | 4 | 3 | 1 | 0 | 22 | 11 | 6 | 4 | 2 | 0 | 30 | 18 |
---|
Kawartha Coyotes Red | 10 | 3 | 2 | 5 | 23 | 14 | 4 | 2 | 0 | 2 | 10 | 4 | 6 | 1 | 2 | 3 | 13 | 10 |
---|
Millbrook Stars | 10 | 6 | 2 | 2 | 39 | 22 | 5 | 3 | 1 | 1 | 21 | 13 | 5 | 3 | 1 | 1 | 18 | 9 |
---|
Kawartha Coyotes White | 9 | 1 | 2 | 6 | 13 | 17 | 4 | 0 | 1 | 3 | 8 | 12 | 5 | 1 | 1 | 3 | 5 | 5 |
---|
Lindsay Muskies Teal | 9 | 4 | 5 | 0 | 29 | 36 | 4 | 3 | 1 | 0 | 16 | 12 | 5 | 1 | 4 | 0 | 13 | 24 |
---|
Lindsay Muskies White | 9 | 5 | 4 | 0 | 38 | 33 | 4 | 2 | 2 | 0 | 15 | 13 | 5 | 3 | 2 | 0 | 23 | 20 |
---|
Mariposa Lightning Blue | 9 | 3 | 1 | 5 | 18 | 12 | 4 | 1 | 0 | 3 | 5 | 4 | 5 | 2 | 1 | 2 | 13 | 8 |
---|
Sturgeon Lake Thunder | 9 | 3 | 3 | 3 | 28 | 36 | 5 | 2 | 1 | 2 | 16 | 16 | 4 | 1 | 2 | 1 | 12 | 20 |
---|
Sturgeon Lake Thunder White | 9 | 3 | 4 | 2 | 18 | 32 | 5 | 2 | 2 | 1 | 12 | 24 | 4 | 1 | 2 | 1 | 6 | 8 |
---|
Durham Crusaders Blue | 8 | 0 | 6 | 2 | 16 | 40 | 4 | 0 | 3 | 1 | 10 | 23 | 4 | 0 | 3 | 1 | 6 | 17 |
---|
Highland Storm Blue | 8 | 1 | 3 | 4 | 7 | 23 | 4 | 0 | 1 | 3 | 1 | 13 | 4 | 1 | 2 | 1 | 6 | 10 |
---|
Mariposa Lightning White | 8 | 2 | 0 | 6 | 15 | 3 | 3 | 1 | 0 | 2 | 7 | 1 | 5 | 1 | 0 | 4 | 8 | 2 |
---|
Sturgeon Lake Thunder Red | 8 | 4 | 4 | 0 | 24 | 26 | 3 | 3 | 0 | 0 | 14 | 5 | 5 | 1 | 4 | 0 | 10 | 21 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Beaverton Arena | 82 | 41 | 35 | 6 | 312 | 336 | 82 | 41 | 35 | 6 | 312 | 336 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cannington Arena | 46 | 0 | 3 | 43 | 4 | 20 | 46 | 0 | 3 | 43 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fenelon Falls | 27 | 3 | 10 | 14 | 31 | 65 | 4 | 0 | 0 | 4 | 0 | 0 | 23 | 3 | 10 | 10 | 31 | 65 |
---|
Millbrook-Cavan | 19 | 10 | 4 | 5 | 51 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 4 | 5 | 51 | 33 |
---|
Emily/Omemee | 16 | 5 | 4 | 7 | 32 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 4 | 7 | 32 | 31 |
---|
Oakwood | 12 | 3 | 2 | 7 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 2 | 7 | 21 | 19 |
---|
Woodville Arena | 12 | 1 | 1 | 10 | 8 | 13 | 3 | 0 | 0 | 3 | 0 | 0 | 9 | 1 | 1 | 7 | 8 | 13 |
---|
Lindsay Rec (1) | 11 | 2 | 5 | 4 | 22 | 34 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 2 | 5 | 2 | 22 | 34 |
---|
Lindsay Rec (2) | 10 | 2 | 6 | 2 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 24 | 32 |
---|
Little Britain | 7 | 0 | 3 | 4 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 4 | 13 | 20 |
---|
Manvers | 7 | 2 | 3 | 2 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 17 | 25 |
---|
A.J. LaRue | 6 | 1 | 3 | 2 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 5 | 20 |
---|
Harman (South) | 5 | 1 | 3 | 1 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 22 |
---|
Newcastle | 5 | 3 | 1 | 1 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 13 |
---|
S.G. Nesbitt | 5 | 1 | 1 | 3 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 9 | 7 |
---|
Sunderland Arena | 5 | 3 | 2 | 0 | 19 | 18 | 5 | 3 | 2 | 0 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
McKinney (2) | 4 | 3 | 1 | 0 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 10 |
---|
Coldwater Community Centre | 3 | 1 | 2 | 0 | 8 | 14 | 3 | 1 | 2 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East Gwillimbury Sporting Complex (WEST) | 3 | 1 | 2 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
St Jacobs | 3 | 2 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 8 |
---|