Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 170 | 58 | 70 | 42 | 464 | 563 | 78 | 31 | 31 | 16 | 242 | 280 | 92 | 27 | 39 | 26 | 222 | 283 |
---|
Exhibition | 28 | 1 | 0 | 27 | 7 | 3 | 14 | 0 | 0 | 14 | 0 | 0 | 14 | 1 | 0 | 13 | 7 | 3 |
---|
Tournament | 19 | 10 | 7 | 2 | 69 | 65 | 10 | 6 | 4 | 0 | 35 | 32 | 9 | 4 | 3 | 2 | 34 | 33 |
---|
Overall | 217 | 69 | 77 | 71 | 540 | 631 | 102 | 37 | 35 | 30 | 277 | 312 | 115 | 32 | 42 | 41 | 263 | 319 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13-REP | 19 | 12 | 2 | 5 | 84 | 49 | 9 | 8 | 1 | 0 | 48 | 20 | 10 | 4 | 1 | 5 | 36 | 29 |
---|
U11-REP | 18 | 12 | 6 | 0 | 87 | 60 | 9 | 7 | 2 | 0 | 48 | 34 | 9 | 5 | 4 | 0 | 39 | 26 |
---|
U13-LL WHITE | 17 | 9 | 8 | 0 | 61 | 72 | 8 | 5 | 3 | 0 | 27 | 28 | 9 | 4 | 5 | 0 | 34 | 44 |
---|
U18-LL WHITE | 17 | 5 | 12 | 0 | 39 | 80 | 10 | 3 | 7 | 0 | 26 | 51 | 7 | 2 | 5 | 0 | 13 | 29 |
---|
U18-LL GREEN | 16 | 4 | 11 | 1 | 40 | 65 | 7 | 3 | 3 | 1 | 28 | 25 | 9 | 1 | 8 | 0 | 12 | 40 |
---|
U15-LL | 14 | 8 | 5 | 1 | 59 | 41 | 6 | 4 | 2 | 0 | 31 | 18 | 8 | 4 | 3 | 1 | 28 | 23 |
---|
U15-REP | 13 | 3 | 10 | 0 | 21 | 65 | 7 | 1 | 6 | 0 | 6 | 34 | 6 | 2 | 4 | 0 | 15 | 31 |
---|
U18-REP | 13 | 7 | 2 | 4 | 51 | 41 | 6 | 4 | 1 | 1 | 22 | 18 | 7 | 3 | 1 | 3 | 29 | 23 |
---|
U11-LL WHITE | 12 | 2 | 10 | 0 | 32 | 76 | 6 | 0 | 6 | 0 | 8 | 42 | 6 | 2 | 4 | 0 | 24 | 34 |
---|
U11-LL GREEN | 10 | 4 | 6 | 0 | 34 | 46 | 4 | 2 | 2 | 0 | 21 | 23 | 6 | 2 | 4 | 0 | 13 | 23 |
---|
U9-LL GREEN | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U13-LL GREEN | 9 | 3 | 5 | 1 | 32 | 36 | 3 | 0 | 2 | 1 | 12 | 19 | 6 | 3 | 3 | 0 | 20 | 17 |
---|
U9-LL WHITE | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U9-LL RED | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U9-MD | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 Green | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U7 Black | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U7 Orange | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U7 Red | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U7 White | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mariposa Lightning | 12 | 3 | 5 | 4 | 27 | 37 | 6 | 3 | 2 | 1 | 22 | 19 | 6 | 0 | 3 | 3 | 5 | 18 |
---|
Millbrook Stars Green | 12 | 6 | 4 | 2 | 41 | 31 | 5 | 3 | 2 | 0 | 21 | 17 | 7 | 3 | 2 | 2 | 20 | 14 |
---|
Millbrook Stars White | 11 | 4 | 4 | 3 | 26 | 31 | 6 | 1 | 3 | 2 | 16 | 23 | 5 | 3 | 1 | 1 | 10 | 8 |
---|
Highland Storm | 10 | 2 | 5 | 3 | 17 | 34 | 4 | 1 | 3 | 0 | 8 | 18 | 6 | 1 | 2 | 3 | 9 | 16 |
---|
Kawartha Coyotes | 10 | 4 | 4 | 2 | 22 | 30 | 4 | 2 | 1 | 1 | 10 | 10 | 6 | 2 | 3 | 1 | 12 | 20 |
---|
Newcastle Stars | 9 | 6 | 2 | 1 | 31 | 25 | 4 | 3 | 1 | 0 | 15 | 12 | 5 | 3 | 1 | 1 | 16 | 13 |
---|
Sturgeon Lake Thunder | 9 | 3 | 3 | 3 | 28 | 36 | 5 | 2 | 1 | 2 | 16 | 16 | 4 | 1 | 2 | 1 | 12 | 20 |
---|
Durham Crusaders | 8 | 6 | 2 | 0 | 39 | 22 | 3 | 2 | 1 | 0 | 10 | 7 | 5 | 4 | 1 | 0 | 29 | 15 |
---|
Lindsay Muskies | 8 | 1 | 3 | 4 | 16 | 29 | 4 | 1 | 2 | 1 | 8 | 19 | 4 | 0 | 1 | 3 | 8 | 10 |
---|
Lindsay Muskies White | 8 | 4 | 4 | 0 | 33 | 33 | 4 | 2 | 2 | 0 | 15 | 13 | 4 | 2 | 2 | 0 | 18 | 20 |
---|
Millbrook Stars | 8 | 5 | 2 | 1 | 34 | 20 | 5 | 3 | 1 | 1 | 21 | 13 | 3 | 2 | 1 | 0 | 13 | 7 |
---|
Durham Crusaders Blue | 7 | 0 | 6 | 1 | 16 | 40 | 3 | 0 | 3 | 0 | 10 | 23 | 4 | 0 | 3 | 1 | 6 | 17 |
---|
Kawartha Coyotes White | 7 | 1 | 2 | 4 | 13 | 17 | 3 | 0 | 1 | 2 | 8 | 12 | 4 | 1 | 1 | 2 | 5 | 5 |
---|
Lindsay Muskies Teal | 7 | 3 | 4 | 0 | 19 | 25 | 3 | 2 | 1 | 0 | 9 | 6 | 4 | 1 | 3 | 0 | 10 | 19 |
---|
Highland Storm Blue | 6 | 0 | 3 | 3 | 5 | 22 | 3 | 0 | 1 | 2 | 1 | 13 | 3 | 0 | 2 | 1 | 4 | 9 |
---|
Kawartha Coyotes Red | 6 | 0 | 2 | 4 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 7 |
---|
Mariposa Lightning White | 6 | 2 | 0 | 4 | 15 | 3 | 2 | 1 | 0 | 1 | 7 | 1 | 4 | 1 | 0 | 3 | 8 | 2 |
---|
Manvers Mustangs | 5 | 3 | 0 | 2 | 15 | 4 | 3 | 2 | 0 | 1 | 10 | 2 | 2 | 1 | 0 | 1 | 5 | 2 |
---|
Sturgeon Lake Thunder White | 5 | 1 | 2 | 2 | 8 | 15 | 3 | 1 | 1 | 1 | 8 | 13 | 2 | 0 | 1 | 1 | 0 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Beaverton Arena | 62 | 30 | 29 | 3 | 233 | 268 | 62 | 30 | 29 | 3 | 233 | 268 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cannington Arena | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fenelon Falls | 15 | 1 | 7 | 7 | 20 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 7 | 7 | 20 | 48 |
---|
Millbrook-Cavan | 15 | 8 | 4 | 3 | 43 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 4 | 3 | 43 | 29 |
---|
Emily/Omemee | 14 | 4 | 4 | 6 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 4 | 6 | 24 | 28 |
---|
Lindsay Rec (2) | 8 | 1 | 5 | 2 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 19 | 28 |
---|
Oakwood | 8 | 1 | 1 | 6 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 6 | 8 | 11 |
---|
Harman (South) | 5 | 1 | 3 | 1 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 22 |
---|
Lindsay Rec (1) | 5 | 2 | 2 | 1 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 23 |
---|
Manvers | 5 | 1 | 2 | 2 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 11 | 17 |
---|
Newcastle | 5 | 3 | 1 | 1 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 13 |
---|
Woodville Arena | 5 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 3 | 1 |
---|
A.J. LaRue | 4 | 0 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 11 |
---|
Little Britain | 4 | 0 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 9 |
---|
Coldwater Community Centre | 3 | 1 | 2 | 0 | 8 | 14 | 3 | 1 | 2 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
McKinney (2) | 3 | 3 | 0 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 7 |
---|
S.G. Nesbitt | 3 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 4 |
---|
Sunderland Arena | 3 | 1 | 2 | 0 | 9 | 12 | 3 | 1 | 2 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|