Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 94 | 38 | 36 | 20 | 323 | 348 | 43 | 20 | 15 | 8 | 154 | 167 | 51 | 18 | 21 | 12 | 169 | 181 |
|---|
| Exhibition | 11 | 1 | 2 | 8 | 11 | 8 | 5 | 1 | 0 | 4 | 8 | 3 | 6 | 0 | 2 | 4 | 3 | 5 |
|---|
| Tournament | 10 | 2 | 8 | 0 | 25 | 38 | 5 | 2 | 3 | 0 | 16 | 21 | 5 | 0 | 5 | 0 | 9 | 17 |
|---|
| Overall | 115 | 41 | 46 | 28 | 359 | 394 | 53 | 23 | 18 | 12 | 178 | 191 | 62 | 18 | 28 | 16 | 181 | 203 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11-B | 18 | 6 | 9 | 3 | 45 | 66 | 8 | 3 | 3 | 2 | 19 | 24 | 10 | 3 | 6 | 1 | 26 | 42 |
|---|
| U15-B | 12 | 5 | 5 | 2 | 39 | 46 | 6 | 4 | 1 | 1 | 26 | 19 | 6 | 1 | 4 | 1 | 13 | 27 |
|---|
| U11-B2 | 11 | 4 | 6 | 1 | 25 | 36 | 6 | 2 | 4 | 0 | 15 | 26 | 5 | 2 | 2 | 1 | 10 | 10 |
|---|
| U13-B | 10 | 5 | 5 | 0 | 43 | 30 | 5 | 4 | 1 | 0 | 26 | 12 | 5 | 1 | 4 | 0 | 17 | 18 |
|---|
| U18-B | 7 | 4 | 3 | 0 | 30 | 29 | 3 | 2 | 1 | 0 | 15 | 14 | 4 | 2 | 2 | 0 | 15 | 15 |
|---|
| U11-LL GREEN | 6 | 6 | 0 | 0 | 49 | 15 | 3 | 3 | 0 | 0 | 15 | 6 | 3 | 3 | 0 | 0 | 34 | 9 |
|---|
| U13-LL WHITE | 6 | 2 | 2 | 2 | 25 | 34 | 1 | 1 | 0 | 0 | 11 | 10 | 5 | 1 | 2 | 2 | 14 | 24 |
|---|
| U15-LL | 6 | 1 | 4 | 1 | 13 | 23 | 3 | 1 | 2 | 0 | 7 | 12 | 3 | 0 | 2 | 1 | 6 | 11 |
|---|
| U11-LL RED | 5 | 1 | 4 | 0 | 10 | 24 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 9 | 21 |
|---|
| U11-LL WHITE | 5 | 2 | 2 | 1 | 26 | 38 | 2 | 1 | 1 | 0 | 14 | 26 | 3 | 1 | 1 | 1 | 12 | 12 |
|---|
| U13-LL GREEN | 5 | 3 | 2 | 0 | 24 | 14 | 2 | 1 | 1 | 0 | 8 | 6 | 3 | 2 | 1 | 0 | 16 | 8 |
|---|
| U9-LL RED | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U18-LL GREEN | 3 | 1 | 2 | 0 | 12 | 20 | 2 | 1 | 1 | 0 | 10 | 15 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| U18-LL WHITE | 3 | 0 | 2 | 1 | 11 | 18 | 3 | 0 | 2 | 1 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9-LL GREEN | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9-LL WHITE | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 Green | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9-LL BLACK | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodville Hurricanes | 8 | 2 | 2 | 4 | 18 | 25 | 3 | 1 | 0 | 2 | 8 | 5 | 5 | 1 | 2 | 2 | 10 | 20 |
|---|
| Mariposa Lightning | 7 | 7 | 0 | 0 | 56 | 12 | 2 | 2 | 0 | 0 | 11 | 4 | 5 | 5 | 0 | 0 | 45 | 8 |
|---|
| Highland Storm | 5 | 1 | 3 | 1 | 11 | 23 | 4 | 1 | 3 | 0 | 9 | 21 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Lindsay Muskies | 5 | 0 | 4 | 1 | 4 | 24 | 3 | 0 | 3 | 0 | 3 | 17 | 2 | 0 | 1 | 1 | 1 | 7 |
|---|
| Sturgeon Lake Thunder | 5 | 2 | 3 | 0 | 20 | 23 | 1 | 1 | 0 | 0 | 8 | 7 | 4 | 1 | 3 | 0 | 12 | 16 |
|---|
| Durham Crusaders Green | 4 | 1 | 3 | 0 | 13 | 22 | 2 | 1 | 1 | 0 | 10 | 8 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|
| Kawartha Coyotes | 4 | 2 | 0 | 2 | 19 | 9 | 3 | 1 | 0 | 2 | 10 | 8 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Millbrook Stars | 4 | 3 | 1 | 0 | 22 | 12 | 1 | 1 | 0 | 0 | 6 | 5 | 3 | 2 | 1 | 0 | 16 | 7 |
|---|
| Sturgeon Lake Thunder Red | 4 | 1 | 1 | 2 | 4 | 7 | 3 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Durham Crusaders | 3 | 3 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Durham Crusaders Blue | 3 | 0 | 2 | 1 | 8 | 19 | 1 | 0 | 1 | 0 | 4 | 9 | 2 | 0 | 1 | 1 | 4 | 10 |
|---|
| Ennismore Eagles | 3 | 1 | 2 | 0 | 10 | 18 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 0 | 4 | 16 |
|---|
| Mariposa Lightening | 3 | 1 | 1 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Millbrook Stars Green | 3 | 1 | 1 | 1 | 8 | 11 | 2 | 1 | 1 | 0 | 5 | 8 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Orono Leafs | 3 | 2 | 1 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Sturgeon Lake Thunder White | 3 | 0 | 2 | 1 | 3 | 15 | 3 | 0 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beaverton Arena | 34 | 18 | 14 | 2 | 137 | 153 | 34 | 18 | 14 | 2 | 137 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cannington Arena | 11 | 2 | 1 | 8 | 17 | 14 | 11 | 2 | 1 | 8 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fenelon Falls | 9 | 2 | 4 | 3 | 27 | 32 | 2 | 0 | 0 | 2 | 3 | 3 | 7 | 2 | 4 | 1 | 24 | 29 |
|---|
| Millbrook-Cavan | 7 | 3 | 2 | 2 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 29 | 20 |
|---|
| Woodville Arena | 7 | 1 | 2 | 4 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 4 | 10 | 20 |
|---|
| Oakwood | 5 | 3 | 0 | 2 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 32 | 3 |
|---|
| Asphodel-Norwood Community Centre | 3 | 1 | 2 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 2 | 0 | 4 | 6 |
|---|
| Emily/Omemee | 3 | 1 | 2 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 10 |
|---|
| Humphrey Arena | 3 | 0 | 3 | 0 | 5 | 18 | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Lindsay Rec (1) | 3 | 0 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 12 |
|---|
| A.J. LaRue | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Delpark Homes (3) | 2 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| Ennismore | 2 | 0 | 2 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 16 |
|---|
| Harman (South) | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| Little Britain | 2 | 2 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 5 |
|---|
| Little Britain Arena | 2 | 1 | 1 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|