Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 450 | 160 | 175 | 115 | 1325 | 1460 | 224 | 87 | 78 | 59 | 694 | 706 | 226 | 73 | 97 | 56 | 631 | 754 |
|---|
| Playoff | 88 | 41 | 29 | 18 | 282 | 254 | 45 | 21 | 12 | 12 | 159 | 127 | 43 | 20 | 17 | 6 | 123 | 127 |
|---|
| Tournament | 34 | 19 | 12 | 3 | 136 | 81 | 17 | 9 | 5 | 3 | 75 | 43 | 17 | 10 | 7 | 0 | 61 | 38 |
|---|
| Exhibition | 13 | 1 | 2 | 10 | 11 | 8 | 7 | 1 | 0 | 6 | 8 | 3 | 6 | 0 | 2 | 4 | 3 | 5 |
|---|
| Overall | 586 | 221 | 219 | 146 | 1754 | 1803 | 293 | 118 | 95 | 80 | 936 | 879 | 293 | 103 | 124 | 66 | 818 | 924 |
|---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11-B | 43 | 14 | 23 | 6 | 125 | 147 | 22 | 7 | 10 | 5 | 64 | 66 | 21 | 7 | 13 | 1 | 61 | 81 |
|---|
| U11-B2 | 42 | 23 | 14 | 5 | 151 | 107 | 20 | 11 | 6 | 3 | 84 | 53 | 22 | 12 | 8 | 2 | 67 | 54 |
|---|
| U13-B | 40 | 26 | 9 | 5 | 161 | 97 | 19 | 11 | 4 | 4 | 81 | 53 | 21 | 15 | 5 | 1 | 80 | 44 |
|---|
| U15-B | 35 | 14 | 18 | 3 | 89 | 125 | 17 | 9 | 7 | 1 | 51 | 62 | 18 | 5 | 11 | 2 | 38 | 63 |
|---|
| U13-LL GREEN | 32 | 25 | 4 | 3 | 168 | 71 | 16 | 13 | 2 | 1 | 82 | 36 | 16 | 12 | 2 | 2 | 86 | 35 |
|---|
| U15-LL | 32 | 9 | 19 | 4 | 79 | 118 | 16 | 6 | 7 | 3 | 44 | 51 | 16 | 3 | 12 | 1 | 35 | 67 |
|---|
| U18-B | 29 | 13 | 16 | 0 | 105 | 141 | 14 | 8 | 6 | 0 | 61 | 66 | 15 | 5 | 10 | 0 | 44 | 75 |
|---|
| U9-MD | 27 | 18 | 7 | 2 | 119 | 77 | 14 | 9 | 4 | 1 | 61 | 49 | 13 | 9 | 3 | 1 | 58 | 28 |
|---|
| U13-LL WHITE | 26 | 16 | 8 | 2 | 115 | 91 | 14 | 10 | 4 | 0 | 64 | 44 | 12 | 6 | 4 | 2 | 51 | 47 |
|---|
| U11-LL GREEN | 25 | 18 | 4 | 3 | 129 | 72 | 12 | 8 | 2 | 2 | 61 | 35 | 13 | 10 | 2 | 1 | 68 | 37 |
|---|
| U11-LL RED | 25 | 9 | 15 | 1 | 96 | 101 | 12 | 6 | 5 | 1 | 66 | 42 | 13 | 3 | 10 | 0 | 30 | 59 |
|---|
| U11-LL WHITE | 25 | 10 | 12 | 3 | 99 | 122 | 13 | 6 | 6 | 1 | 54 | 59 | 12 | 4 | 6 | 2 | 45 | 63 |
|---|
| U18-LL WHITE | 25 | 6 | 17 | 2 | 64 | 118 | 12 | 4 | 6 | 2 | 40 | 54 | 13 | 2 | 11 | 0 | 24 | 64 |
|---|
| U18-LL GREEN | 23 | 5 | 17 | 1 | 60 | 132 | 12 | 3 | 8 | 1 | 34 | 73 | 11 | 2 | 9 | 0 | 26 | 59 |
|---|
| U9-LL RED | 21 | 4 | 10 | 7 | 51 | 80 | 10 | 2 | 5 | 3 | 24 | 35 | 11 | 2 | 5 | 4 | 27 | 45 |
|---|
| U9-LL WHITE | 21 | 5 | 5 | 11 | 57 | 43 | 11 | 2 | 3 | 6 | 21 | 23 | 10 | 3 | 2 | 5 | 36 | 20 |
|---|
| U9-LL BLACK | 20 | 0 | 13 | 7 | 17 | 83 | 10 | 0 | 7 | 3 | 8 | 38 | 10 | 0 | 6 | 4 | 9 | 45 |
|---|
| U9-LL GREEN | 20 | 6 | 7 | 7 | 69 | 78 | 10 | 3 | 3 | 4 | 36 | 40 | 10 | 3 | 4 | 3 | 33 | 38 |
|---|
| U7 Green | 19 | 0 | 0 | 19 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| U7 White | 19 | 0 | 0 | 19 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
Results By Opponent (Minimum 12 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Highland Storm | 35 | 14 | 17 | 4 | 110 | 139 | 19 | 9 | 9 | 1 | 64 | 80 | 16 | 5 | 8 | 3 | 46 | 59 |
|---|
| Mariposa Lightning | 34 | 23 | 10 | 1 | 171 | 82 | 18 | 13 | 4 | 1 | 82 | 39 | 16 | 10 | 6 | 0 | 89 | 43 |
|---|
| Millbrook Stars | 25 | 14 | 10 | 1 | 83 | 75 | 12 | 7 | 4 | 1 | 44 | 41 | 13 | 7 | 6 | 0 | 39 | 34 |
|---|
| Sturgeon Lake Thunder White | 19 | 0 | 12 | 7 | 27 | 86 | 10 | 0 | 5 | 5 | 14 | 33 | 9 | 0 | 7 | 2 | 13 | 53 |
|---|
| Kawartha Coyotes | 18 | 6 | 7 | 5 | 66 | 65 | 11 | 4 | 3 | 4 | 39 | 30 | 7 | 2 | 4 | 1 | 27 | 35 |
|---|
| Manvers Mustangs Red | 17 | 8 | 5 | 4 | 61 | 50 | 8 | 4 | 2 | 2 | 32 | 24 | 9 | 4 | 3 | 2 | 29 | 26 |
|---|
| Millbrook Stars Green | 17 | 8 | 8 | 1 | 45 | 70 | 8 | 5 | 3 | 0 | 27 | 31 | 9 | 3 | 5 | 1 | 18 | 39 |
|---|
| Millbrook Stars White | 17 | 9 | 5 | 3 | 84 | 62 | 9 | 5 | 3 | 1 | 46 | 35 | 8 | 4 | 2 | 2 | 38 | 27 |
|---|
| Sturgeon Lake Thunder Red | 17 | 6 | 7 | 4 | 35 | 41 | 9 | 4 | 3 | 2 | 21 | 14 | 8 | 2 | 4 | 2 | 14 | 27 |
|---|
| Durham Crusaders | 16 | 12 | 4 | 0 | 64 | 47 | 10 | 8 | 2 | 0 | 40 | 25 | 6 | 4 | 2 | 0 | 24 | 22 |
|---|
| Manvers Mustangs Black | 16 | 9 | 3 | 4 | 65 | 50 | 8 | 5 | 1 | 2 | 35 | 28 | 8 | 4 | 2 | 2 | 30 | 22 |
|---|
| Sturgeon Lake Thunder | 16 | 9 | 7 | 0 | 58 | 53 | 7 | 5 | 2 | 0 | 31 | 25 | 9 | 4 | 5 | 0 | 27 | 28 |
|---|
| Woodville Hurricanes | 15 | 7 | 4 | 4 | 49 | 50 | 7 | 4 | 1 | 2 | 32 | 17 | 8 | 3 | 3 | 2 | 17 | 33 |
|---|
| Lindsay Muskies | 14 | 5 | 7 | 2 | 32 | 49 | 7 | 1 | 5 | 1 | 12 | 31 | 7 | 4 | 2 | 1 | 20 | 18 |
|---|
| Lindsay Muskies White | 14 | 6 | 7 | 1 | 45 | 62 | 7 | 3 | 3 | 1 | 21 | 26 | 7 | 3 | 4 | 0 | 24 | 36 |
|---|
| Ennismore Eagles | 13 | 4 | 8 | 1 | 34 | 61 | 5 | 2 | 2 | 1 | 15 | 17 | 8 | 2 | 6 | 0 | 19 | 44 |
|---|
| Kawartha Coyotes Red | 13 | 2 | 7 | 4 | 38 | 55 | 6 | 1 | 4 | 1 | 19 | 28 | 7 | 1 | 3 | 3 | 19 | 27 |
|---|
| Lindsay Muskies Teal | 13 | 1 | 9 | 3 | 19 | 55 | 7 | 1 | 4 | 2 | 8 | 30 | 6 | 0 | 5 | 1 | 11 | 25 |
|---|
| Newcastle Stars | 12 | 7 | 4 | 1 | 36 | 32 | 4 | 2 | 2 | 0 | 14 | 9 | 8 | 5 | 2 | 1 | 22 | 23 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beaverton Arena | 160 | 84 | 60 | 16 | 629 | 588 | 160 | 84 | 60 | 16 | 629 | 588 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cannington Arena | 105 | 23 | 30 | 52 | 217 | 241 | 105 | 23 | 30 | 52 | 217 | 241 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fenelon Falls | 49 | 7 | 21 | 21 | 76 | 140 | 8 | 0 | 0 | 8 | 3 | 3 | 41 | 7 | 21 | 13 | 73 | 137 |
|---|
| Millbrook-Cavan | 33 | 14 | 15 | 4 | 98 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 14 | 15 | 4 | 98 | 110 |
|---|
| Emily/Omemee | 23 | 4 | 14 | 5 | 62 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 14 | 5 | 62 | 107 |
|---|
| Manvers | 19 | 8 | 6 | 5 | 59 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 6 | 5 | 59 | 53 |
|---|
| Oakwood | 17 | 9 | 0 | 8 | 87 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 0 | 8 | 87 | 18 |
|---|
| A.J. LaRue | 16 | 4 | 5 | 7 | 29 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 5 | 7 | 29 | 49 |
|---|
| Lindsay Rec (1) | 14 | 4 | 6 | 4 | 35 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 6 | 4 | 35 | 54 |
|---|
| Woodville Arena | 13 | 4 | 3 | 6 | 24 | 37 | 1 | 1 | 0 | 0 | 7 | 4 | 12 | 3 | 3 | 6 | 17 | 33 |
|---|
| Lindsay Rec (2) | 12 | 3 | 6 | 3 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 6 | 3 | 21 | 31 |
|---|
| Little Britain | 12 | 6 | 6 | 0 | 42 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 0 | 42 | 38 |
|---|
| Ennismore | 9 | 3 | 6 | 0 | 25 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 25 | 45 |
|---|
| Newcastle | 9 | 6 | 2 | 1 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 26 | 24 |
|---|
| S.G. Nesbitt | 9 | 2 | 5 | 2 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 27 | 21 |
|---|
| Harman (South) | 6 | 1 | 4 | 1 | 15 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 15 | 33 |
|---|
| Bobcaygeon | 5 | 1 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 4 | 3 |
|---|
| Orono | 4 | 1 | 3 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 16 |
|---|