Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 246 | 83 | 93 | 70 | 650 | 762 | 120 | 44 | 40 | 36 | 340 | 379 | 126 | 39 | 53 | 34 | 310 | 383 |
---|
Tournament | 34 | 17 | 15 | 2 | 120 | 109 | 17 | 9 | 8 | 0 | 55 | 52 | 17 | 8 | 7 | 2 | 65 | 57 |
---|
Exhibition | 29 | 1 | 0 | 28 | 7 | 3 | 15 | 0 | 0 | 15 | 0 | 0 | 14 | 1 | 0 | 13 | 7 | 3 |
---|
Playoff | 15 | 0 | 0 | 15 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
Overall | 324 | 101 | 108 | 115 | 777 | 874 | 161 | 53 | 48 | 60 | 395 | 431 | 163 | 48 | 60 | 55 | 382 | 443 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13-REP | 24 | 14 | 3 | 7 | 107 | 63 | 11 | 9 | 1 | 1 | 58 | 23 | 13 | 5 | 2 | 6 | 49 | 40 |
---|
U18-LL WHITE | 24 | 7 | 15 | 2 | 52 | 95 | 15 | 4 | 10 | 1 | 34 | 63 | 9 | 3 | 5 | 1 | 18 | 32 |
---|
U11-LL GREEN | 23 | 12 | 11 | 0 | 84 | 89 | 10 | 7 | 3 | 0 | 50 | 43 | 13 | 5 | 8 | 0 | 34 | 46 |
---|
U11-REP | 23 | 14 | 8 | 1 | 112 | 77 | 12 | 8 | 3 | 1 | 66 | 45 | 11 | 6 | 5 | 0 | 46 | 32 |
---|
U13-LL WHITE | 21 | 12 | 9 | 0 | 75 | 87 | 8 | 5 | 3 | 0 | 27 | 28 | 13 | 7 | 6 | 0 | 48 | 59 |
---|
U18-LL GREEN | 20 | 6 | 13 | 1 | 50 | 74 | 9 | 4 | 4 | 1 | 32 | 29 | 11 | 2 | 9 | 0 | 18 | 45 |
---|
U15-REP | 19 | 3 | 16 | 0 | 28 | 92 | 10 | 1 | 9 | 0 | 10 | 49 | 9 | 2 | 7 | 0 | 18 | 43 |
---|
U15-LL | 17 | 11 | 5 | 1 | 72 | 45 | 8 | 6 | 2 | 0 | 42 | 21 | 9 | 5 | 3 | 1 | 30 | 24 |
---|
U18-REP | 17 | 9 | 3 | 5 | 61 | 48 | 8 | 6 | 1 | 1 | 29 | 21 | 9 | 3 | 2 | 4 | 32 | 27 |
---|
U9-MD | 17 | 3 | 2 | 12 | 27 | 19 | 9 | 2 | 0 | 7 | 13 | 9 | 8 | 1 | 2 | 5 | 14 | 10 |
---|
U11-LL WHITE | 15 | 3 | 12 | 0 | 39 | 86 | 8 | 1 | 7 | 0 | 12 | 47 | 7 | 2 | 5 | 0 | 27 | 39 |
---|
U9-LL GREEN | 14 | 3 | 1 | 10 | 16 | 11 | 6 | 0 | 1 | 5 | 1 | 7 | 8 | 3 | 0 | 5 | 15 | 4 |
---|
U13-LL GREEN | 13 | 4 | 7 | 2 | 41 | 53 | 5 | 0 | 3 | 2 | 15 | 30 | 8 | 4 | 4 | 0 | 26 | 23 |
---|
U9-LL RED | 13 | 0 | 3 | 10 | 7 | 27 | 6 | 0 | 1 | 5 | 0 | 8 | 7 | 0 | 2 | 5 | 7 | 19 |
---|
U7 Green | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U7 Black | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7 White | 11 | 0 | 0 | 11 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 Orange | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 Red | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U9-LL WHITE | 10 | 0 | 0 | 10 | 6 | 8 | 5 | 0 | 0 | 5 | 6 | 8 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mariposa Lightning | 20 | 5 | 8 | 7 | 49 | 59 | 10 | 5 | 3 | 2 | 36 | 28 | 10 | 0 | 5 | 5 | 13 | 31 |
---|
Lindsay Muskies | 15 | 3 | 6 | 6 | 30 | 47 | 8 | 3 | 2 | 3 | 20 | 27 | 7 | 0 | 4 | 3 | 10 | 20 |
---|
Highland Storm | 14 | 3 | 5 | 6 | 29 | 42 | 6 | 1 | 3 | 2 | 13 | 23 | 8 | 2 | 2 | 4 | 16 | 19 |
---|
Kawartha Coyotes | 13 | 5 | 6 | 2 | 29 | 39 | 7 | 3 | 3 | 1 | 17 | 19 | 6 | 2 | 3 | 1 | 12 | 20 |
---|
Millbrook Stars Green | 13 | 6 | 4 | 3 | 41 | 31 | 6 | 3 | 2 | 1 | 21 | 17 | 7 | 3 | 2 | 2 | 20 | 14 |
---|
Millbrook Stars White | 12 | 5 | 4 | 3 | 29 | 31 | 6 | 1 | 3 | 2 | 16 | 23 | 6 | 4 | 1 | 1 | 13 | 8 |
---|
Newcastle Stars | 12 | 6 | 4 | 2 | 36 | 33 | 7 | 3 | 3 | 1 | 20 | 20 | 5 | 3 | 1 | 1 | 16 | 13 |
---|
Durham Crusaders | 10 | 7 | 3 | 0 | 52 | 29 | 4 | 3 | 1 | 0 | 22 | 11 | 6 | 4 | 2 | 0 | 30 | 18 |
---|
Kawartha Coyotes Red | 10 | 3 | 2 | 5 | 23 | 14 | 4 | 2 | 0 | 2 | 10 | 4 | 6 | 1 | 2 | 3 | 13 | 10 |
---|
Millbrook Stars | 10 | 6 | 2 | 2 | 39 | 22 | 5 | 3 | 1 | 1 | 21 | 13 | 5 | 3 | 1 | 1 | 18 | 9 |
---|
Sturgeon Lake Thunder | 10 | 3 | 4 | 3 | 33 | 42 | 5 | 2 | 1 | 2 | 16 | 16 | 5 | 1 | 3 | 1 | 17 | 26 |
---|
Sturgeon Lake Thunder White | 10 | 4 | 4 | 2 | 21 | 33 | 5 | 2 | 2 | 1 | 12 | 24 | 5 | 2 | 2 | 1 | 9 | 9 |
---|
Kawartha Coyotes White | 9 | 1 | 2 | 6 | 13 | 17 | 4 | 0 | 1 | 3 | 8 | 12 | 5 | 1 | 1 | 3 | 5 | 5 |
---|
Lindsay Muskies Teal | 9 | 4 | 5 | 0 | 29 | 36 | 4 | 3 | 1 | 0 | 16 | 12 | 5 | 1 | 4 | 0 | 13 | 24 |
---|
Lindsay Muskies White | 9 | 5 | 4 | 0 | 38 | 33 | 4 | 2 | 2 | 0 | 15 | 13 | 5 | 3 | 2 | 0 | 23 | 20 |
---|
Mariposa Lightning Blue | 9 | 3 | 1 | 5 | 18 | 12 | 4 | 1 | 0 | 3 | 5 | 4 | 5 | 2 | 1 | 2 | 13 | 8 |
---|
Durham Crusaders Blue | 8 | 0 | 6 | 2 | 16 | 40 | 4 | 0 | 3 | 1 | 10 | 23 | 4 | 0 | 3 | 1 | 6 | 17 |
---|
Highland Storm Blue | 8 | 1 | 3 | 4 | 7 | 23 | 4 | 0 | 1 | 3 | 1 | 13 | 4 | 1 | 2 | 1 | 6 | 10 |
---|
Mariposa Lightning White | 8 | 2 | 0 | 6 | 15 | 3 | 3 | 1 | 0 | 2 | 7 | 1 | 5 | 1 | 0 | 4 | 8 | 2 |
---|
Sturgeon Lake Thunder Red | 8 | 4 | 4 | 0 | 24 | 26 | 3 | 3 | 0 | 0 | 14 | 5 | 5 | 1 | 4 | 0 | 10 | 21 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Beaverton Arena | 82 | 41 | 35 | 6 | 312 | 336 | 82 | 41 | 35 | 6 | 312 | 336 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cannington Arena | 46 | 0 | 3 | 43 | 4 | 20 | 46 | 0 | 3 | 43 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fenelon Falls | 29 | 4 | 11 | 14 | 39 | 72 | 4 | 0 | 0 | 4 | 0 | 0 | 25 | 4 | 11 | 10 | 39 | 72 |
---|
Millbrook-Cavan | 19 | 10 | 4 | 5 | 51 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 4 | 5 | 51 | 33 |
---|
Emily/Omemee | 16 | 5 | 4 | 7 | 32 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 4 | 7 | 32 | 31 |
---|
Oakwood | 12 | 3 | 2 | 7 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 2 | 7 | 21 | 19 |
---|
Woodville Arena | 12 | 1 | 1 | 10 | 8 | 13 | 3 | 0 | 0 | 3 | 0 | 0 | 9 | 1 | 1 | 7 | 8 | 13 |
---|
Lindsay Rec (1) | 11 | 2 | 5 | 4 | 22 | 34 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 2 | 5 | 2 | 22 | 34 |
---|
Lindsay Rec (2) | 10 | 2 | 6 | 2 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 24 | 32 |
---|
Little Britain | 7 | 0 | 3 | 4 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 4 | 13 | 20 |
---|
Manvers | 7 | 2 | 3 | 2 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 17 | 25 |
---|
A.J. LaRue | 6 | 1 | 3 | 2 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 5 | 20 |
---|
Sunderland Arena | 6 | 3 | 2 | 1 | 24 | 23 | 6 | 3 | 2 | 1 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harman (South) | 5 | 1 | 3 | 1 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 22 |
---|
Newcastle | 5 | 3 | 1 | 1 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 13 |
---|
S.G. Nesbitt | 5 | 1 | 1 | 3 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 9 | 7 |
---|
McKinney (2) | 4 | 3 | 1 | 0 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 10 |
---|
Coldwater Community Centre | 3 | 1 | 2 | 0 | 8 | 14 | 3 | 1 | 2 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East Gwillimbury Sporting Complex (WEST) | 3 | 1 | 2 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
St Jacobs | 3 | 2 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 8 |
---|