Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 393 | 150 | 154 | 89 | 1203 | 1296 | 191 | 82 | 64 | 45 | 629 | 604 | 202 | 68 | 90 | 44 | 574 | 692 |
|---|
| Tournament | 28 | 14 | 11 | 3 | 107 | 67 | 15 | 7 | 5 | 3 | 63 | 39 | 13 | 7 | 6 | 0 | 44 | 28 |
|---|
| Exhibition | 13 | 1 | 2 | 10 | 11 | 8 | 7 | 1 | 0 | 6 | 8 | 3 | 6 | 0 | 2 | 4 | 3 | 5 |
|---|
| Playoff | 13 | 1 | 0 | 12 | 2 | 1 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 1 | 0 | 5 | 2 | 1 |
|---|
| Overall | 447 | 166 | 167 | 114 | 1323 | 1372 | 220 | 90 | 69 | 61 | 700 | 646 | 227 | 76 | 98 | 53 | 623 | 726 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11-B | 37 | 13 | 19 | 5 | 108 | 122 | 19 | 6 | 9 | 4 | 55 | 57 | 18 | 7 | 10 | 1 | 53 | 65 |
|---|
| U11-B2 | 33 | 18 | 11 | 4 | 112 | 77 | 16 | 8 | 6 | 2 | 65 | 43 | 17 | 10 | 5 | 2 | 47 | 34 |
|---|
| U13-B | 32 | 21 | 8 | 3 | 132 | 76 | 15 | 10 | 3 | 2 | 65 | 37 | 17 | 11 | 5 | 1 | 67 | 39 |
|---|
| U15-B | 27 | 10 | 14 | 3 | 63 | 95 | 13 | 7 | 5 | 1 | 39 | 45 | 14 | 3 | 9 | 2 | 24 | 50 |
|---|
| U15-LL | 26 | 6 | 16 | 4 | 58 | 100 | 13 | 4 | 6 | 3 | 30 | 44 | 13 | 2 | 10 | 1 | 28 | 56 |
|---|
| U18-B | 23 | 12 | 11 | 0 | 92 | 109 | 11 | 7 | 4 | 0 | 53 | 54 | 12 | 5 | 7 | 0 | 39 | 55 |
|---|
| U13-LL GREEN | 22 | 17 | 3 | 2 | 125 | 51 | 11 | 9 | 2 | 0 | 60 | 26 | 11 | 8 | 1 | 2 | 65 | 25 |
|---|
| U13-LL WHITE | 22 | 13 | 7 | 2 | 96 | 78 | 11 | 8 | 3 | 0 | 51 | 36 | 11 | 5 | 4 | 2 | 45 | 42 |
|---|
| U9-MD | 22 | 17 | 5 | 0 | 110 | 61 | 12 | 9 | 3 | 0 | 60 | 42 | 10 | 8 | 2 | 0 | 50 | 19 |
|---|
| U11-LL GREEN | 20 | 15 | 3 | 2 | 113 | 59 | 10 | 7 | 1 | 2 | 54 | 29 | 10 | 8 | 2 | 0 | 59 | 30 |
|---|
| U11-LL RED | 20 | 6 | 13 | 1 | 72 | 86 | 10 | 4 | 5 | 1 | 50 | 36 | 10 | 2 | 8 | 0 | 22 | 50 |
|---|
| U11-LL WHITE | 20 | 7 | 10 | 3 | 79 | 107 | 10 | 5 | 4 | 1 | 41 | 48 | 10 | 2 | 6 | 2 | 38 | 59 |
|---|
| U18-LL WHITE | 20 | 3 | 15 | 2 | 40 | 100 | 10 | 2 | 6 | 2 | 25 | 47 | 10 | 1 | 9 | 0 | 15 | 53 |
|---|
| U18-LL GREEN | 19 | 2 | 16 | 1 | 42 | 115 | 10 | 2 | 7 | 1 | 27 | 61 | 9 | 0 | 9 | 0 | 15 | 54 |
|---|
| U7 Green | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7 White | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U9-LL WHITE | 14 | 3 | 3 | 8 | 26 | 25 | 7 | 1 | 1 | 5 | 8 | 10 | 7 | 2 | 2 | 3 | 18 | 15 |
|---|
| U7 Red | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9-LL BLACK | 13 | 0 | 6 | 7 | 4 | 45 | 5 | 0 | 2 | 3 | 1 | 13 | 8 | 0 | 4 | 4 | 3 | 32 |
|---|
| U9-LL RED | 13 | 1 | 5 | 7 | 23 | 38 | 5 | 0 | 2 | 3 | 4 | 8 | 8 | 1 | 3 | 4 | 19 | 30 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Highland Storm | 26 | 9 | 13 | 4 | 78 | 111 | 14 | 6 | 7 | 1 | 42 | 61 | 12 | 3 | 6 | 3 | 36 | 50 |
|---|
| Mariposa Lightning | 25 | 18 | 6 | 1 | 144 | 59 | 13 | 9 | 3 | 1 | 62 | 30 | 12 | 9 | 3 | 0 | 82 | 29 |
|---|
| Kawartha Coyotes | 17 | 6 | 7 | 4 | 61 | 60 | 11 | 4 | 3 | 4 | 39 | 30 | 6 | 2 | 4 | 0 | 22 | 30 |
|---|
| Sturgeon Lake Thunder White | 17 | 0 | 10 | 7 | 25 | 80 | 9 | 0 | 4 | 5 | 14 | 30 | 8 | 0 | 6 | 2 | 11 | 50 |
|---|
| Sturgeon Lake Thunder | 16 | 9 | 7 | 0 | 58 | 53 | 7 | 5 | 2 | 0 | 31 | 25 | 9 | 4 | 5 | 0 | 27 | 28 |
|---|
| Millbrook Stars | 15 | 11 | 4 | 0 | 57 | 38 | 8 | 6 | 2 | 0 | 31 | 24 | 7 | 5 | 2 | 0 | 26 | 14 |
|---|
| Millbrook Stars Green | 14 | 5 | 8 | 1 | 35 | 67 | 7 | 4 | 3 | 0 | 22 | 29 | 7 | 1 | 5 | 1 | 13 | 38 |
|---|
| Sturgeon Lake Thunder Red | 13 | 3 | 6 | 4 | 18 | 33 | 7 | 3 | 2 | 2 | 11 | 10 | 6 | 0 | 4 | 2 | 7 | 23 |
|---|
| Woodville Hurricanes | 13 | 6 | 3 | 4 | 44 | 44 | 6 | 4 | 0 | 2 | 30 | 13 | 7 | 2 | 3 | 2 | 14 | 31 |
|---|
| Lindsay Muskies | 12 | 4 | 7 | 1 | 26 | 46 | 6 | 1 | 5 | 0 | 10 | 29 | 6 | 3 | 2 | 1 | 16 | 17 |
|---|
| Durham Crusaders | 11 | 9 | 2 | 0 | 50 | 26 | 7 | 6 | 1 | 0 | 33 | 15 | 4 | 3 | 1 | 0 | 17 | 11 |
|---|
| Manvers Mustangs Red | 11 | 6 | 3 | 2 | 45 | 32 | 4 | 3 | 0 | 1 | 19 | 7 | 7 | 3 | 3 | 1 | 26 | 25 |
|---|
| Millbrook Stars White | 11 | 6 | 4 | 1 | 59 | 45 | 5 | 3 | 2 | 0 | 30 | 23 | 6 | 3 | 2 | 1 | 29 | 22 |
|---|
| Durham Crusaders Blue | 10 | 0 | 8 | 2 | 14 | 53 | 5 | 0 | 5 | 0 | 7 | 32 | 5 | 0 | 3 | 2 | 7 | 21 |
|---|
| Durham Crusaders Green | 10 | 3 | 7 | 0 | 24 | 48 | 5 | 2 | 3 | 0 | 15 | 21 | 5 | 1 | 4 | 0 | 9 | 27 |
|---|
| Ennismore Eagles | 10 | 3 | 7 | 0 | 24 | 47 | 3 | 2 | 1 | 0 | 10 | 6 | 7 | 1 | 6 | 0 | 14 | 41 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beaverton Arena | 124 | 64 | 50 | 10 | 481 | 471 | 124 | 64 | 50 | 10 | 481 | 471 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cannington Arena | 70 | 17 | 14 | 39 | 141 | 129 | 70 | 17 | 14 | 39 | 141 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fenelon Falls | 44 | 6 | 17 | 21 | 63 | 119 | 8 | 0 | 0 | 8 | 3 | 3 | 36 | 6 | 17 | 13 | 60 | 116 |
|---|
| Millbrook-Cavan | 22 | 9 | 11 | 2 | 71 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 11 | 2 | 71 | 84 |
|---|
| Oakwood | 16 | 8 | 0 | 8 | 74 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 0 | 8 | 74 | 18 |
|---|
| Emily/Omemee | 13 | 3 | 9 | 1 | 38 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 38 | 65 |
|---|
| A.J. LaRue | 12 | 1 | 5 | 6 | 19 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 5 | 6 | 19 | 43 |
|---|
| Woodville Arena | 12 | 3 | 3 | 6 | 21 | 35 | 1 | 1 | 0 | 0 | 7 | 4 | 11 | 2 | 3 | 6 | 14 | 31 |
|---|
| Lindsay Rec (1) | 11 | 1 | 6 | 4 | 17 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 6 | 4 | 17 | 49 |
|---|
| Lindsay Rec (2) | 11 | 3 | 6 | 2 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 21 | 31 |
|---|
| Manvers | 11 | 5 | 6 | 0 | 43 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 43 | 41 |
|---|
| Ennismore | 8 | 2 | 6 | 0 | 20 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 20 | 42 |
|---|
| Little Britain | 8 | 5 | 3 | 0 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 35 | 24 |
|---|
| S.G. Nesbitt | 7 | 2 | 3 | 2 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 21 | 13 |
|---|
| Newcastle | 6 | 5 | 0 | 1 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 19 | 6 |
|---|
| Bobcaygeon | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Harman (South) | 4 | 1 | 2 | 1 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 22 |
|---|
| Orono | 4 | 1 | 3 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 16 |
|---|