PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 11 | 2 | 7 | 2 | 40 | 57 | 11 | 3 | 8 | 0 | 27 | 56 | 22 | 5 | 15 | 2 | 67 | 113 |
Playoff | 5 | 2 | 2 | 1 | 16 | 14 | 5 | 2 | 3 | 0 | 10 | 24 | 10 | 4 | 5 | 1 | 26 | 38 |
Overall | 16 | 4 | 9 | 3 | 56 | 71 | 16 | 5 | 11 | 0 | 37 | 80 | 32 | 9 | 20 | 3 | 93 | 151 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Durham Crusaders Blue | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 12 |
Durham Crusaders Green | 2 | 0 | 2 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 1 | 8 | 3 | 0 | 3 | 0 | 8 | 20 |
Kawartha Coyotes | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 9 |
Lindsay Muskies Teal | 2 | 1 | 1 | 0 | 11 | 11 | 3 | 1 | 2 | 0 | 5 | 10 | 5 | 2 | 3 | 0 | 16 | 21 |
Lindsay Muskies White | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 7 | 15 |
Manvers Mustangs | 2 | 1 | 1 | 0 | 9 | 9 | 2 | 2 | 0 | 0 | 9 | 4 | 4 | 3 | 1 | 0 | 18 | 13 |
Mariposa Lightning | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 0 | 2 | 0 | 2 | 15 | 4 | 1 | 3 | 0 | 9 | 19 |
Millbrook Stars | 2 | 1 | 0 | 1 | 9 | 8 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 2 | 1 | 1 | 14 | 13 |
Sturgeon Lake Thunder Red | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 4 | 12 |
Sturgeon Lake Thunder White | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 1 | 1 | 0 | 9 | 12 | 4 | 1 | 1 | 2 | 14 | 17 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Beaverton Arena | 16 | 4 | 9 | 3 | 56 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 9 | 3 | 56 | 71 |
Delpark Homes (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
Fenelon Falls | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 19 | 3 | 1 | 2 | 0 | 11 | 19 |
GM Centre (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
Lindsay Rec (1) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 17 | 4 | 1 | 3 | 0 | 8 | 17 |
Little Britain | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 15 | 2 | 0 | 2 | 0 | 2 | 15 |
Manvers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 |
Millbrook-Cavan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
Ops | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.