Group | Code | Jersey | First | Last | Position | Status |
U11 | 39470 | 0 WHITE | B | BACON | D | Selected |
U11 | 3256 | 0 WHITE | J | BLAIR | G | Selected |
U11 | 39169 | 0 WHITE | A | BURKE | F | Released |
U11 | 39328 | 0 WHITE | J | CARTWRIGHT | D | Released |
U11 | 39349 | 0 WHITE | M | CLARK | F | Released |
U11 | 39518 | 0 WHITE | B | DOBLE | F | Selected |
U11 | 39701 | 0 WHITE | K | DOBLE | D | Selected |
U11 | 39627 | 0 WHITE | K | GEISSBERGER | F | Released |
U11 | 39095 | 0 WHITE | G | GIGUERE | D | Selected |
U11 | 39191 | 0 WHITE | G | GILLESPIE | F | Selected |
U11 | 39266 | 0 WHITE | R | GORDON | F | Selected |
U11 | 39047 | 0 WHITE | C | GROSS | D | Selected |
U9 | 3267 | 0 GREEN | K | GROSS | G | Released |
U11 | 39826 | 0 WHITE | B | HANSON | D | Released |
U11 | 39492 | 0 WHITE | N | HEGGIE | D | Released |
U11 | 40313 | 0 WHITE | L | JOSEPHSON | F | Selected |
U11 | 39417 | 0 GREEN | N | LISKA | D | Released |
U11 | 40206 | 0 GREEN | W | MANK | F | Released |
U11 | 39505 | 0 GREEN | C | NOVOSKY | D | Released |
U11 | 39531 | 0 GREEN | J | PATTERSON | F | Released |
U11 | 40248 | 0 GREEN | P | PAYNE | F | Selected |
U11 | 39073 | 0 GREEN | L | PETKOPOULOS | D | Released |
U11 | 40287 | 0 GREEN | B | PRENTICE | F | Selected |
U11 | 39060 | 0 GREEN | B | RANSBERRY | F | Released |
U11 | 39296 | 0 GREEN | B | RUNDELL | F | Released |
U11 | 3284 | 0 GREEN | L | SLANEY | F | Released |
U11 | 39235 | 0 GREEN | G | SYMES | F | Selected |
U11 | 39786 | 0 GREEN | D | THOMPSON | F | Selected |
U11 | 39386 | 0 GREEN | C | VESTBY-HAYWARD | F | Released |
U11 | 39554 | 0 GREEN | O | WOODROW | F | Selected |
Last Updated: Oct 04, 2022 1:40 PM